Sign up to stay up to date on the Clearwater Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
976 Mandalay Avenue 2 2 1,560 $1,850,000 $1,185 147 days
612 Snug Island 4 3.5 3,882 $2,999,000 $772 2 days
1270 Gulf Boulevard Unit 701 2 2 1,094 $739,900 $676 3 days
320 Island Way Unit 302 3 3 1,700 $450,000 $264 3 days
483 East Shore Drive Unit D-4 N/A 1 274 $389,900 $1,422 4 days
211 Dolphin Point Unit 403 3 2 1,950 $1,230,000 $630 4 days
211 Dolphin Point Unit 402 3 2 1,900 $1,175,000 $618 4 days
211 Dolphin Point Unit 401 3 2 1,965 $1,150,000 $585 4 days
1340 Gulf Boulevard Unit 11B 2 2 1,265 $1,075,000 $849 5 days
125 Island Way Unit 201 3 2 1,982 $1,249,000 $630 5 days
1460 Gulf Boulevard Unit 609 2 2 1,386 $800,000 $577 6 days
1621 Gulf Boulevard Unit 208 2 2 1,500 $684,900 $456 6 days
101 Harrison Avenue 4 3.5 4,393 $3,300,000 $751 6 days
400 Gulf Boulevard 5 3.5 6,583 $10,500,000 $1,595 6 days
603 Mandalay Avenue Unit 107 1 1 300 $209,900 $699 7 days
880 Mandalay Avenue Unit C407 2 1 950 $730,000 $768 7 days
653 Mandalay Avenue N/A N/A 4,360 $12,000,000 $2,752 7 days
887 S Gulfview Boulevard 4 3 2,604 $6,999,000 $2,687 7 days
1621 Gulf Boulevard Unit 803 2 2 1,300 $665,000 $511 8 days
125 Island Way Unit 205 3 2 1,982 $1,285,000 $648 8 days
660 Island Way Unit 301 2 2 1,350 $419,000 $310 11 days
400 Island Way Unit 1107 2 2 1,390 $595,000 $428 11 days
1480 Gulf Boulevard Unit 1004 2 2 1,394 $1,075,000 $771 11 days
321 Palm Island Se 3 3.5 3,006 $2,790,000 $928 11 days
211 Dolphin Point Unit 501 4 2 2,760 $1,675,000 $606 12 days
1600 Gulf Boulevard Unit 1112 3 3 1,970 $1,795,000 $911 12 days
1501 Gulf Boulevard Unit 605 3 2.5 1,890 $1,275,750 $675 14 days
440 S Gulfview Boulevard Unit 501 2 2 1,186 $724,900 $611 15 days
603 Mandalay Avenue Unit 212 N/A 1 300 $250,000 $833 15 days
234 Dolphin Point Unit 6 3 2.5 1,870 $860,000 $459 15 days
880 Mandalay Avenue Unit S213 1 1 728 $565,000 $776 16 days
1390 Gulf Boulevard Unit 301 2 2 1,462 $849,000 $580 16 days
603 Mandalay Avenue Unit 210 N/A 1 300 $200,000 $666 17 days
956 Bay Esplanade N/A N/A N/A $1,300,000 Unknown 17 days
1621 Gulf Boulevard Unit 506 2 2 1,300 $570,000 $438 18 days
1400 Gulf Boulevard Unit 509 2 2 1,392 $899,900 $646 18 days
530 Mandalay Avenue Unit 102 1 1 477 $415,000 $870 19 days
3126 Tiffany Drive 4 3.5 3,398 $2,950,000 $868 19 days
1350 Gulf Boulevard Unit 502 3 2.5 2,328 $2,999,999 $1,288 19 days
182 Brightwater Drive Unit 4 3 2.5 2,551 $1,899,000 $744 20 days
437 Midway Island 5 4.5 5,069 $3,900,000 $769 20 days
521 Mandalay Avenue Unit 810 3 3 2,087 $2,500,000 $1,197 20 days
1270 Gulf Boulevard Unit 1903 2 2 1,094 $899,900 $822 21 days
320 Island Way Unit 103 3 3 1,700 $529,900 $311 21 days
670 Island Way Unit 501 2 2 1,636 $675,000 $412 21 days
445 Hamden Drive Unit 402 2 2 1,060 $780,000 $735 22 days
240 Sand Key Estates Drive Unit 225 2 2 1,100 $659,900 $599 24 days
411 Windward Passage 5 3.5 3,724 $2,500,000 $671 25 days
229 Palm Island Nw 3 2 1,618 $1,679,000 $1,037 25 days
880 Mandalay Avenue Unit C1007 2 1 950 $710,000 $747 25 days
Average: 2.5 2.2 1,844 $1,428,789 $704 99 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 Sand Key Estates Court 3 3 2,386 $1,650,000 $691 0 days
1540 Gulf Boulevard Unit 904 2 2 1,377 $1,200,000 $871 0 days
117 16th Street 4 3.5 3,038 $3,800,000 $1,250 0 days
214 Skiff Point Unit 214 3 4 1,930 $999,900 $518 4 days
11 Baymont Street Unit 808 2 2.5 2,181 $2,499,000 $1,145 11 days
113 Island Way Unit 242 2 2 1,090 $375,000 $344 12 days
105 Island Way Unit 136 2 2 1,090 $424,900 $389 13 days
1460 Gulf Boulevard Unit 612 2 2 1,385 $675,000 $487 39 days
51 Island Way Unit 906 1 1 680 $349,900 $514 31 days
603 Mandalay Avenue Unit 208 1 1 300 $219,999 $733 23 days
1480 Gulf Boulevard Unit 501 2 2 1,619 $748,000 $462 21 days
868 Bayway Boulevard Unit 303 2 2 1,007 $625,000 $620 32 days
521 Mandalay Avenue Unit 1401 3 3.5 4,192 $3,398,000 $810 51 days
105 Island Way Unit 112 2 1 900 $289,900 $322 24 days
660 Island Way Unit 901 2 2 1,350 $350,000 $259 53 days
277 Bayside Drive 5 4.5 5,106 $5,688,000 $1,113 64 days
1621 Gulf Boulevard Unit P-E 2 2 1,500 $869,900 $579 58 days
400 Larboard Way Unit 108 2 2 1,185 $539,900 $455 61 days
1401 Gulf Boulevard Unit 211 2 2 1,243 $699,900 $563 28 days
900 Harbor Island 5 4.5 4,972 $3,697,000 $743 53 days
31 Island Way Unit 1206 2 2 1,295 $400,000 $308 120 days
415 Island Way Unit 404 3 2 1,800 $1,200,000 $666 122 days
307 Leeward Island 3 3.5 3,304 $3,350,000 $1,013 118 days
700 Island Way Unit 1001 1 1.5 1,235 $375,000 $303 131 days
450 S Gulfview Boulevard Unit 803 2 2 1,264 $794,000 $628 111 days
505 Mandalay Avenue Unit 52 2 2.5 1,619 $1,200,000 $741 129 days
1180 Gulf Boulevard Unit 703 3 2 1,598 $1,745,000 $1,091 91 days
211 Skiff Point Unit 5A 3 3 2,026 $1,770,000 $873 0 days
691 S Gulfview Boulevard Unit 1011 2 2 1,266 $1,535,000 $1,212 163 days
660 Island Way Unit 501 2 2 1,350 $463,900 $343 195 days
31 Island Way Unit 609 2 2 1,295 $310,000 $239 221 days
525 Mandalay Avenue Unit 34 3 2.5 2,530 $2,350,000 $928 232 days
125 Island Way Unit 504 3 2 1,850 $1,100,000 $594 22 days
125 Island Way Unit 503 3 2 1,850 $874,000 $472 0 days
125 Island Way Unit 302 3 2 1,850 $899,000 $485 5 days
125 Island Way Unit 703 3 3.5 3,215 $1,489,000 $463 0 days
125 Island Way Unit 303 3 2 1,850 $799,000 $431 0 days
125 Island Way Unit 502 3 2 1,850 $1,100,000 $594 292 days
125 Island Way Unit 403 3 2 1,850 $974,000 $526 199 days
125 Island Way Unit 505 3 2 1,982 $999,000 $504 0 days
125 Island Way Unit 305 3 2 1,982 $949,000 $478 0 days
125 Island Way Unit 501 3 2 1,982 $999,000 $504 35 days
125 Island Way Unit 405 3 2 1,982 $974,000 $491 72 days
521 Mandalay Avenue Unit 307 3 2 1,907 $829,800 $435 Unknown
64 Bay Esplanade Unit 302 3 3.5 2,323 $880,000 $378 Unknown
64 Bay Esplanade Unit 201 3 3 2,139 $850,000 $397 Unknown
64 Bay Esplanade Unit 203 3 3 2,551 $900,000 $352 Unknown
64 Bay Esplanade Unit 501 3 3.5 2,020 $949,900 $470 Unknown
551 Gulf Boulevard N/A N/A N/A $25,900,000 Unknown Unknown
64 Bay Esplanade Unit 301 3 3 2,139 $829,900 $387 Unknown
Average: 2.7 2.5 2,016 $1,635,218 $567 65 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 Mandalay Avenue Unit 75 2 2.5 1,619 $1,187,500 $1,150,000 $710 50 days 10/3/23
1310 Gulf Boulevard Unit 11B 2 2 1,265 $935,000 $945,018 $747 70 days 10/2/23
692 Bayway Boulevard Unit 405 3 2 1,830 $950,000 $858,500 $469 64 days 9/29/23
880 Mandalay Avenue Unit C514 1 1 735 $429,000 $410,000 $557 147 days 9/29/23
604 Mandalay Avenue N/A N/A 3,045 $1,800,000 $1,450,000 $476 246 days 9/29/23
1170 Gulf Boulevard Unit 1503 2 2 1,427 $1,275,000 $1,275,000 $893 0 days 9/28/23
240 Sand Key Estates Drive Unit 222 2 2 1,530 $850,000 $815,000 $532 95 days 9/27/23
415 Island Way Unit 408 4 3 2,343 $1,269,000 $1,265,000 $539 123 days 9/27/23
1180 Gulf Boulevard Unit 401 3 3 2,521 $2,299,000 $2,299,000 $911 82 days 9/26/23
125 Island Way Unit 601 3 2 1,982 $974,000 $999,000 $504 0 days 9/26/23
125 Island Way Unit 702 3 3.5 3,084 $1,399,000 $1,543,000 $500 0 days 9/26/23
125 Island Way Unit 201 3 2.5 1,982 $899,000 $899,000 $453 0 days 9/25/23
125 Island Way Unit 603 3 2 1,850 $989,000 $989,000 $534 60 days 9/25/23
125 Island Way Unit 701 3 3.5 3,215 $1,750,000 $1,909,000 $593 0 days 9/25/23
1340 Gulf Boulevard Unit 11C 1 2 1,020 $789,000 $789,000 $773 11 days 9/22/23
51 Island Way Unit 707 2 2 968 $455,000 $440,000 $454 5 days 9/22/23
3500 Gulf Boulevard Unit 308 2 2 1,050 $875,000 $850,000 $809 72 days 9/22/23
611 Belle Isle Avenue 5 3.5 2,967 $2,993,000 $2,800,000 $943 95 days 9/21/23
1290 Gulf Boulevard Unit 1508 2 2 1,645 $1,399,000 $1,300,000 $790 32 days 9/20/23
125 Island Way Unit 401 3 2 1,982 $974,000 $1,090,000 $549 5 days 9/20/23
125 Island Way Unit 602 3 2 1,850 $924,000 $1,083,000 $585 94 days 9/20/23
125 Island Way Unit 202 3 2.5 2,300 $979,000 $1,138,000 $494 66 days 9/20/23
125 Island Way Unit 404 3 2 1,850 $1,050,000 $975,000 $527 297 days 9/19/23
125 Island Way Unit 402 3 2 1,850 $949,000 $975,000 $527 1 day 9/19/23
125 Island Way Unit 301 3 2 1,982 $1,375,000 $1,375,000 $693 210 days 9/19/23
1370 Gulf Boulevard Unit 702 3 3 2,381 $2,289,000 $2,255,000 $947 25 days 9/18/23
1660 Gulf Boulevard Unit 401 2 2 1,670 $1,250,000 $1,200,000 $718 35 days 9/18/23
212 Leeward Island 3 3 2,706 $1,699,900 $1,660,000 $613 41 days 9/18/23
125 Island Way Unit 205 3 2.5 1,982 $924,000 $997,000 $503 0 days 9/18/23
125 Island Way Unit 304 3 2 1,850 $824,000 $824,000 $445 44 days 9/18/23
125 Island Way Unit 604 3 2 1,850 $924,000 $924,000 $499 59 days 9/18/23
205 Brightwater Drive Unit 203 3 3 1,972 $1,225,000 $1,150,000 $583 19 days 9/15/23
1480 Gulf Boulevard Unit 509 2 2 1,394 $800,000 $750,000 $538 37 days 9/15/23
301 Harbor Drive 5 4.5 4,210 $2,800,000 $2,500,000 $593 94 days 9/15/23
1400 Gulf Boulevard Unit 104 2 2 1,392 $747,500 $727,500 $522 88 days 9/15/23
1310 Gulf Boulevard Unit 17F 2 2 1,295 $875,000 $888,400 $686 3 days 9/14/23
15 Somerset Street Unit 3-B 3 3.5 2,525 $2,200,000 $1,800,000 $712 8 days 9/14/23
960 Lantana Avenue 3 2 1,434 $995,000 $995,000 $693 0 days 9/12/23
103 24th Street 3 2 1,669 $1,179,000 $1,120,000 $671 45 days 9/8/23
3400 Gulf Boulevard Unit 105 2 2 1,387 $939,500 $925,000 $666 47 days 9/8/23
1270 Gulf Boulevard Unit 1804 1 1.5 900 $599,000 $576,400 $640 96 days 9/8/23
1290 Gulf Boulevard Unit 2002 2 2 1,464 $995,000 $950,000 $648 26 days 9/6/23
941 Palm Drive 3 2 1,179 $734,900 $715,000 $606 40 days 9/6/23
855 Bayway Boulevard Unit 505 2 2 1,310 $599,000 $560,000 $427 67 days 9/6/23
450 S Gulfview Boulevard Unit 408 2 2 1,186 $585,000 $550,000 $463 91 days 9/6/23
868 Bayway Boulevard Unit 105 2 2 1,007 $647,000 $631,000 $626 97 days 9/6/23
240 Windward Passage Unit 1304 3 2.5 1,904 $594,500 $559,900 $294 100 days 9/6/23
114 1st Street 3 3 1,859 $699,900 $688,000 $370 139 days 9/6/23
880 Mandalay Avenue Unit C1109 2 1 950 $750,000 $710,000 $747 19 days 9/1/23
1451 Gulf Boulevard Unit 218 2 2 1,118 $515,000 $505,000 $451 14 days 9/1/23
Average: 2.4 2.1 1,568 $1,038,371 $998,033 $639 67 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314