Sign up to stay up to date on the Gainesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1529 Ne 6th Avenue 3 2 1,260 $275,000 $218 0 days
1528 Sw 42 Street N/A N/A N/A $124,000 Unknown 0 days
4911 Sw 51st Drive 3 2.5 1,886 $415,990 $220 0 days
4983 Sw 51st Drive 5 3 2,370 $432,990 $182 0 days
4251 Sw 21st Place 24 N/A 10,800 $2,100,000 $194 0 days
5037 Sw 51st Drive 4 2.5 2,176 $415,990 $191 0 days
11 Nw 48th Boulevard 2 2 1,775 $374,900 $211 0 days
10911 Sw 32nd Road 4 4.5 4,897 $2,195,000 $448 0 days
11086 Sw 38th Boulevard 4 3 2,569 $799,999 $311 0 days
3643 Nw 67th Avenue 3 2 1,915 $399,900 $208 0 days
4023 Nw 23rd Circle 2 2 1,045 $208,000 $199 0 days
4308 Nw 30th Terrace 3 2 1,358 $275,000 $202 1 day
1921 Sw 69th Drive 2 1 788 $148,000 $187 1 day
324 Nw 30th Street 3 2 1,464 $349,500 $238 1 day
2901 Nw 54th Avenue 3 2 1,996 $269,900 $135 1 day
000 Ne 14th Street N/A N/A N/A $25,000 Unknown 1 day
10516 Sw 55th Place 4 2 1,756 $350,000 $199 1 day
10226 Sw 49th Lane 4 3 2,699 $874,900 $324 1 day
1615 Ne 19th Lane 3 2 1,600 $279,000 $174 1 day
711 Ne 12th Avenue N/A N/A N/A $149,900 Unknown 1 day
3420 Sw 77th Street 3 2.5 2,013 $495,000 $245 1 day
6206 Nw 27th Street 3 2 1,659 $289,900 $174 1 day
901 Se 19th Terrace 3 2 1,262 $174,000 $137 2 days
4610 Se 18th Place 2 1 1,044 $164,900 $157 2 days
5206 Sw 97th Way 2 2.5 1,400 $234,900 $167 2 days
16709 N State Road 121 5 3 3,232 $775,000 $239 2 days
915 Nw 15th Avenue 3 1.5 1,956 $280,000 $143 3 days
7602 Nw 36th Place 3 2 1,616 $359,900 $222 3 days
7933 Sw 47th Court 4 2 2,062 $419,900 $203 4 days
8675 Nw 40th Circle 2 2 1,272 $165,000 $129 4 days
3454 Nw 49th Avenue 3 2 1,337 $240,000 $179 4 days
710 Ne 11th Avenue 3 2 1,996 $349,900 $175 4 days
2360 Sw Archer Road Unit 623 2 2 888 $153,000 $172 4 days
5852 Sw 8th Place Unit 83 3 2.5 1,370 $189,997 $138 4 days
4346 Sw 20th Lane 3 2 1,361 $215,000 $157 4 days
6519 W Newberry Road Unit 504 2 2 1,003 $120,000 $119 4 days
910, 912, 914 Sw 6th Avenue 8 N/A 2,989 $900,000 $301 5 days
8401 Sw 98th Avenue 3 2 1,664 $445,000 $267 5 days
1611 Sw 71st Circle 4 2.5 1,937 $435,000 $224 5 days
3921 Sw 34th Street Unit 114 4 4 1,312 $218,000 $166 5 days
4406 Sw 70th Terrace Unit A 2 2 1,174 $120,000 $102 5 days
3813 Nw 32nd Place 4 2.5 2,342 $450,000 $192 5 days
1715 Nw 10th Terrace 3 2 1,776 $369,000 $207 5 days
3002 Nw 43rd Street N/A N/A N/A $525,000 Unknown 5 days
1039 Se 19th Terrace 4 2 1,224 $225,000 $183 5 days
8815 Sw 98th Avenue 3 2 1,724 $417,900 $242 5 days
4323 Nw 12th Terrace 4 2 1,252 $289,900 $231 6 days
5223 Nw 47th Lane 4 3.5 3,450 $789,000 $228 6 days
5405 Sw 76th Terrace 3 2 1,255 $304,900 $242 6 days
5426 Sw 70th Terrace 2 2 1,088 $89,900 $82 6 days
Average: 3.5 2.3 2,106 $532,786 $2,180 122 days
Viewing 1 - 50 of 617
Viewing 1 - 50 of 617
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 Sw 43rd Street Unit J2 2 2.5 1,133 $165,000 $145 3 days
4520 Sw 45th Drive 2 2.5 995 $160,000 $160 4 days
9928 Sw 98th Avenue 3 2 1,452 $350,000 $241 1 day
8333 Sw 46th Road 2 2 1,203 $265,000 $220 1 day
4004 Sw 21st Road 2 2.5 1,090 $170,000 $155 1 day
2930 Nw 30th Boulevard 4 3.5 2,774 $560,000 $201 5 days
717 Sw 75th Street Unit 101 3 2.5 1,482 $60,000 $40 1 day
4105 Nw 13th Avenue 3 2 1,712 $310,000 $181 0 days
4469 Sw 21st Lane 3 2 1,361 $199,000 $146 1 day
7702 Sw 26th Place 3 2 2,013 $322,500 $160 7 days
8781 Nw 41st Circle Unit 229 2 2 828 $135,000 $163 6 days
6411 Nw 33rd Terrace 3 2 1,465 $282,500 $192 3 days
1812 Sw 36th Place 4 2 2,304 $450,000 $195 4 days
6686 Sw 12th Lane 4 3 1,870 $438,000 $234 3 days
1934 Nw 42nd Avenue 3 1 1,011 $234,500 $231 4 days
5056 Sw 88th Terrace 2 2 1,292 $324,000 $250 5 days
2918 Ne 14th Street 3 2 1,260 $215,000 $170 4 days
3705 Sw 27th Street Unit 712 3 3 1,198 $219,900 $183 4 days
815 Nw 12th Avenue 2 1 980 $275,000 $280 5 days
4800 Nw 19th Place 5 3 3,012 $625,000 $207 5 days
6742 Sw 13th Lane 4 2 1,766 $418,300 $236 6 days
7321 Sw 37th Road 3 2 2,054 $495,000 $240 13 days
2509 Se 36th Street 3 1 908 $109,900 $121 7 days
4309 Sw 86th Way 3 2 2,086 $474,900 $227 5 days
2627 Nw 48th Terrace 3 2 1,791 $474,900 $265 0 days
7835 Nw 47th Way 2 2 1,207 $249,900 $207 3 days
3100 Nw 68th Avenue 3 2 1,365 $279,000 $204 4 days
8733 Nw 42rd Terrace 2 2 1,372 $239,900 $174 6 days
7133 Nw 52nd Terrace 4 2 2,024 $399,500 $197 7 days
4424 Se 6th Avenue 3 2 1,092 $194,997 $178 6 days
4626 Se 6th Avenue 3 2 1,080 $199,997 $185 12 days
4727 Nw 19th Place 4 3 2,951 $559,900 $189 4 days
6728 Sw 75th Street 3 1.5 1,530 $280,000 $183 7 days
824 Nw 16th Avenue 2 1 1,152 $249,900 $216 14 days
860 Nw 20 Street 4 2 1,567 $349,900 $223 13 days
10527 Nw 14th Place 4 3 2,206 $499,900 $226 3 days
2130 Nw 78th Place 3 2.5 1,576 $269,900 $171 12 days
7657 Sw 24th Lane 2 2 1,471 $329,000 $223 14 days
1101 Sw 61st Street N/A N/A 1,680 $270,000 $160 8 days
2015 Nw 36th Drive 3 2 1,612 $289,900 $179 15 days
10000 Sw 52nd Avenue Unit 24 1 1 1,008 $229,000 $227 4 days
2811 Sw Archer Road Unit U170 1 1 876 $119,000 $135 16 days
4030 Nw 17th Avenue 3 2 1,971 $360,000 $182 3 days
4939 Sw 57th Drive 2 2 1,016 $230,000 $226 6 days
522 Nw 39th Road Unit 703 2 2.5 1,388 $249,900 $180 10 days
4411 Sw 34th Street Unit 602 2 2.5 1,168 $175,000 $149 3 days
3455 Nw 30th Boulevard 4 2 2,330 $399,900 $171 5 days
1700 Sw 16th Court Unit A21 2 1 700 $159,900 $228 16 days
3710 Nw 16th Place 4 3 2,262 $439,000 $194 21 days
3219 Nw 10th Street 2 1 816 $200,000 $245 8 days
Average: 3.2 2.2 3,110 $500,799 $201 60 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Ne 20th Street 2 1 883 $90,000 $90,000 $101 2 days 10/2/23
1230 Nw 94 Street 3 2.5 1,788 $320,000 $280,000 $156 12 days 10/2/23
1238 Nw 44th Avenue 3 1 1,667 $285,000 $280,000 $167 14 days 10/2/23
4209 Nw 60th Avenue 4 2 1,569 $324,900 $317,000 $202 8 days 10/2/23
3918 Nw 65th Avenue 3 2 2,373 $435,000 $420,000 $176 36 days 10/2/23
8577 Sw 10th Road 4 3 2,507 $549,000 $510,000 $203 66 days 10/2/23
3901 Nw 7th Street N/A N/A 4,243 $650,000 $655,000 $154 31 days 10/2/23
2900 Nw 24th Way 6 4.5 6,709 $999,999 $900,000 $134 192 days 10/2/23
2921 Sw 38th Place 2 2 908 $174,900 $155,000 $170 78 days 9/30/23
7401 Sw 42nd Place 8 N/A 3,396 $459,900 $445,000 $131 245 days 9/30/23
4910 Sw 64th Road 3 2 1,568 $372,500 $368,000 $234 1 day 9/29/23
6100 Sw 34th Street 2 2 1,966 $219,000 $183,300 $93 7 days 9/29/23
2033 Ne 12th Street 3 2 1,224 $283,000 $283,000 $231 5 days 9/29/23
4715 Nw 40th Terrace 3 2 1,700 $320,000 $315,000 $185 3 days 9/29/23
2744 Nw 105th Drive 2 2 938 $259,000 $245,000 $261 20 days 9/29/23
3507 Sw 103 Street 3 3.5 3,053 $799,900 $795,000 $260 1 day 9/29/23
2129 Nw 31st Avenue 3 2 1,200 $259,000 $245,000 $204 36 days 9/29/23
3412 Nw 47th Place 3 2 1,424 $295,000 $295,000 $207 4 days 9/29/23
6009 Sw 85th Street 4 2.5 2,369 $420,000 $411,000 $173 33 days 9/29/23
972 Heartwood Road 3 2 1,389 $319,707 $196,836 $141 34 days 9/29/23
2102 Nw 76th Place 4 2 1,481 $299,999 $297,450 $200 35 days 9/29/23
9292 Sw 31st Place 4 4 2,715 $775,000 $770,000 $283 4 days 9/29/23
2324 Nw 66th Terrace 3 2 1,724 $324,000 $324,000 $187 58 days 9/29/23
2257 Nw 31st Avenue 4 6.5 6,726 $1,395,000 $1,395,000 $207 36 days 9/29/23
1111 Nw 25th Terrace 4 2 1,564 $312,500 $288,000 $184 92 days 9/29/23
2360 Sw Archer Road Unit 715 2 2 888 $145,000 $135,500 $152 103 days 9/29/23
2500 Ne 15th Street N/A N/A 5,512 $755,000 $655,000 $118 183 days 9/29/23
3773 Sw 120th Drive 3 2 1,982 $664,461 $664,461 $335 0 days 9/29/23
319 Nw 16th Avenue 3 2 1,248 $199,900 $187,000 $149 192 days 9/29/23
747 Se 2nd Place Unit 9 2 1 923 $185,000 $175,400 $190 9 days 9/28/23
2124 Sw 36th Court 3 2.5 1,759 $399,900 $399,900 $227 4 days 9/28/23
10322 Nw 33rd Lane 3 2 1,318 $250,000 $250,000 $189 21 days 9/28/23
5526 Nw 26th Street 3 2 1,025 $244,900 $230,000 $224 9 days 9/28/23
1700 Sw 16th Court Unit C1 2 1 755 $161,900 $157,000 $207 67 days 9/28/23
9978 Sw 98th Terrace 4 3 1,866 $412,000 $400,000 $214 54 days 9/28/23
1411 Nw 47th Terrace 4 2.5 2,392 $524,000 $450,000 $188 87 days 9/28/23
4788 Sw 51st Way 4 2.5 2,176 $410,990 $398,990 $183 5 days 9/28/23
Ne 69th Terrace N/A N/A N/A $9,900 $9,000 Unknown 269 days 9/28/23
5327 Nw 24th Place 3 2 1,040 $249,900 $249,900 $240 4 days 9/27/23
702 Nw 95th Terrace 3 3 1,960 $375,000 $379,999 $193 28 days 9/27/23
1940 Nw 34th Street 3 2 1,608 $329,900 $329,900 $205 39 days 9/27/23
3922 Nw 29th Lane 2 2 1,050 $220,000 $215,000 $204 51 days 9/27/23
12121 Sw 33rd Place 4 3 2,239 $530,035 $530,035 $236 0 days 9/27/23
2515 Sw 35th Place Unit 116 2 2.5 1,400 $247,900 $237,500 $169 146 days 9/27/23
4518 Nw 45th Court 2 1.5 938 $159,900 $161,375 $172 14 days 9/26/23
8554 Sw 77th Avenue 3 2 1,795 $362,000 $362,000 $201 50 days 9/26/23
434 Nw 37th Place 3 2 1,353 $299,000 $305,000 $225 39 days 9/26/23
228 Se 45th Street N/A N/A N/A $10,000 $9,000 Unknown 3 days 9/25/23
921 Sw Depot Avenue Unit 405 4 4 1,444 $349,000 $349,000 $241 0 days 9/25/23
5230 Sw 92nd Court 2 2.5 1,152 $229,900 $230,000 $199 2 days 9/25/23
Average: 3.1 2.3 1,813 $362,330 $354,814 $197 37 days
Viewing 1 - 50 of 1502
Viewing 1 - 50 of 1502