Sign up to stay up to date on the Gulfport Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 41st Way S Unit C 2 2 1,100 $269,999 $245 1 day
3540 42nd Street S Unit D 2 2.5 1,280 $270,000 $210 1 day
4103 13th Avenue S 3 1 1,145 $200,000 $174 4 days
1635 39th Street S 3 2 1,050 $324,900 $309 4 days
3600 42nd Street S Unit B 2 2 1,100 $299,000 $271 4 days
4717 Dolphin Cay Lane S Unit 106 3 2 1,476 $795,000 $538 4 days
7400 Sunshine Skyway Lane S Unit 112 1 1 885 $350,000 $395 5 days
3543 4th Avenue S 3 2 1,188 $425,000 $357 5 days
1201 37th Street S 2 1 658 $199,900 $303 5 days
43rd St S. N/A N/A N/A $115,000 Unknown 7 days
4101 38th Way S 3 2 1,501 $800,000 $532 7 days
3475 18th Avenue S 4 1 1,161 $239,000 $205 7 days
7510 Sunshine Skyway Lane S Unit 207 2 2 1,210 $435,000 $359 9 days
4509 27th Avenue S 2 1 909 $410,000 $451 11 days
4619 19th Avenue S 3 1 1,080 $363,000 $336 11 days
4029 9th Avenue S 3 2 1,847 $474,900 $257 11 days
3585 41st Way S Unit F 3 2 1,375 $329,900 $239 12 days
4120 35th Terrace S Unit A 2 2.5 1,280 $284,900 $222 13 days
3255 39th Street S Unit A 2 2 1,175 $264,900 $225 13 days
3947 35th Way S Unit 131 4 2 1,750 $285,000 $162 13 days
3600 5th Avenue S 2 1 1,002 $289,900 $289 13 days
3611 3rd Avenue S 3 1 968 $390,000 $402 14 days
3629 28th Avenue S 3 1 1,181 $365,000 $309 17 days
5248 39th Street S 3 2 1,676 $785,000 $468 18 days
3540 1st Avenue S 12 N/A 4,800 $700,000 $145 18 days
3122 37th Lane S Unit C 2 2 1,100 $310,000 $281 19 days
4551 24th Avenue S 3 2 1,140 $450,000 $394 19 days
3595 41st Lane S Unit J 2 2 1,100 $249,900 $227 19 days
4801 Osprey Drive S Unit 302 2 2 1,785 $800,000 $448 20 days
2434 37th Street S 3 2 1,470 $390,000 $265 21 days
5191 41st Street S 3 2 1,627 $689,000 $423 22 days
9 Jefferson Court S 2 2 2,075 $970,000 $467 24 days
3247 38th Way S Unit E 1 1 725 $215,000 $296 25 days
4201 45th Street S 5 3 4,181 $3,200,000 $765 25 days
3425 41st Terrace S Unit 202 1 1 825 $149,900 $181 26 days
35 Franklin Court S 4 2.5 2,950 $1,300,000 $440 26 days
4201 37th Street S 4 3 2,014 $1,199,000 $595 27 days
420 40th Street S 3 2 1,124 $419,900 $373 28 days
7430 Sunshine Skyway Lane S Unit 201 2 2 1,140 $389,000 $341 28 days
4831 Fairfield Avenue S 2 1.5 960 $320,000 $333 31 days
3864 50th Avenue S 3 2 1,659 $624,990 $376 31 days
1615 39th Street S 3 2 1,218 $329,000 $270 32 days
1947 47th Street S 3 2 1,226 $279,000 $227 33 days
7310 Sunshine Skyway Lane S Unit 118 2 2 1,070 $435,000 $406 33 days
4821 23rd Avenue S 3 1 776 $379,000 $488 35 days
7432 Sunshine Skyway Lane S Unit 405 1 1 825 $260,000 $315 39 days
4908 38th Way S Unit 305 3 2 1,500 $372,500 $248 40 days
2628 Quincy Street S 2 1 1,296 $410,000 $316 40 days
2630 Quincy Street S 1 1 696 $399,500 $573 40 days
4324 16th Avenue S 4 1 1,016 $289,500 $284 43 days
Average: 2.8 2.0 1,603 $641,273 $357 90 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 42nd Way S Unit B 1 1 787 $289,900 $368 1 day
4650 2nd Avenue S 2 1 1,146 $375,000 $327 5 days
1027 43rd Street S 3 1 892 $239,900 $268 5 days
3753 46th Ave S Avenue S Unit #3 N/A 1 510 $150,000 $294 9 days
3585 41st Terrace S Unit 227 2 2 1,075 $185,000 $172 10 days
4811 15th Avenue S 2 1 796 $264,900 $332 4 days
2027 43rd Street S 4 3.5 2,004 $649,999 $324 9 days
3435 14th Avenue S 2 1 736 $265,000 $360 16 days
4680 14th Avenue S 3 2 903 $279,000 $308 20 days
2609 Tifton Street S 2 2 1,266 $639,900 $505 7 days
3268 39th Street S Unit C 2 2.5 1,180 $310,000 $262 22 days
4760 4th Ave S 3 1 908 $280,000 $308 11 days
5048 43rd Street S 4 3 2,537 $619,900 $244 33 days
3263 38th Street S Unit C 1 1 735 $180,000 $244 9 days
3425 41st Terrace S Unit 203 1 1 825 $115,000 $139 33 days
4901 38th Way S Unit 316 2 2 1,005 $235,000 $233 4 days
3300 38th Way S Unit C 1 1 735 $227,000 $308 17 days
4735 Coronado Way S 2 1 832 $385,000 $462 37 days
4910 38th Way S Unit 509 1 1.5 790 $175,000 $221 16 days
4062 2nd Avenue S 1 1 486 $199,000 $409 9 days
4520 26th Avenue S 2 1 900 $399,000 $443 36 days
3761 21st Avenue S 3 2 1,053 $80,000 $75 0 days
4391 38th Way S 4 4 2,528 $1,400,000 $553 34 days
4648 17th Avenue S 3 2 1,643 $484,999 $295 7 days
4901 38th Way S Unit 302 1 1.5 815 $165,000 $202 58 days
1931 44th Street S 3 1 874 $229,900 $263 58 days
1555 37th Street S 2 1 1,014 $317,000 $312 41 days
200 46th Street S N/A N/A N/A $185,000 Unknown 5 days
4643 19th Avenue S 3 2 1,709 $489,000 $286 50 days
1618 Scranton Street S 2 1 952 $289,000 $303 28 days
3944 38th Way S 3 2.5 1,986 $694,900 $349 60 days
4737 Dolphin Cay Lane S Unit 201 2 2 1,438 $780,000 $542 19 days
4200 49th Avenue S 3 2 2,308 $670,000 $290 35 days
3894 37th Street S Unit 44 3 2 1,385 $255,000 $184 51 days
3340 38th Street S Unit B 2 2 1,100 $275,000 $250 34 days
2233 Quincy Street S 2 1 798 $278,000 $348 71 days
3805 14th Avenue S 3 1 1,004 $300,000 $298 78 days
4218 3rd Avenue S 2 1 1,058 $150,000 $141 58 days
1100 43rd Street S 3 2 1,128 $349,900 $310 77 days
4650 4th Avenue S 3 1 964 $349,900 $362 86 days
4009 12th Avenue S 6 3.5 2,160 $420,000 $194 105 days
545 Madison Street S 2 1.5 1,170 $299,400 $255 130 days
4300 39th Street S 3 2 2,445 $1,250,000 $511 116 days
1760 39th Street S 2 1 422 $102,000 $241 3 days
7200 Sunshine Skyway Lane S Unit 14G 1 1.5 900 $290,000 $322 194 days
4621 12th Avenue S 3 2 1,400 $320,000 $228 4 days
1918 46th Street S 3 N/A 1,467 $430,000 $293 114 days
7400 Sunshine Skyway Lane S Unit 103 2 2 1,235 $259,900 $210 335 days
3834 29th Avenue S N/A N/A N/A $260,000 Unknown 192 days
47 Bayview Court S Unit B 3 2.5 2,574 $2,099,000 $815 0 days
Average: 2.4 1.7 1,225 $422,430 $311 58 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3340 38th Street S Unit A 2 2 1,100 $312,000 $312,000 $283 5 days 10/2/23
9 Franklin Court S Unit B 3 2 2,334 $1,650,000 $1,650,000 $706 0 days 9/30/23
3605 1st Avenue S 2 2.5 1,549 $449,000 $475,000 $306 3 days 9/29/23
2217 Quincy Street S 3 1.5 867 $349,000 $335,000 $386 5 days 9/29/23
1926 Quincy Street S 2 1 770 $195,000 $192,900 $250 25 days 9/29/23
7100 Sunshine Skyway Lane S Unit 803 2 2 1,290 $399,900 $390,000 $302 217 days 9/29/23
3610 38th Avenue S Unit 87 3 2 1,490 $235,000 $235,000 $157 71 days 9/25/23
3520 Emerson Avenue S 2 1 784 $329,000 $329,000 $419 6 days 9/22/23
5122 39th Street S 4 3 2,470 $799,999 $865,500 $350 1 day 9/22/23
4172 41st Street S 3 2 1,954 $750,000 $705,000 $360 84 days 9/22/23
3844 15th Avenue S 4 2 1,738 $449,000 $427,000 $245 30 days 9/20/23
4120 11th Avenue S 1 1 552 $114,000 $114,000 $206 60 days 9/20/23
2325 36th Street S 2 1 543 $141,000 $125,000 $230 169 days 9/20/23
5000 42nd Street S 4 3 1,966 $550,000 $550,000 $279 39 days 9/19/23
1201 37th Street S 2 1 634 $115,000 $132,300 $208 28 days 9/19/23
3994 37th Street S Unit 10 3 2 1,385 $295,000 $277,500 $200 82 days 9/18/23
1301 34th Street S N/A N/A 849 $375,000 $340,000 $400 177 days 9/18/23
7100 Sunshine Skyway Lane S Unit 407 2 2 1,290 $475,000 $469,500 $363 45 days 9/16/23
1750 Scranton Street S 4 1 1,432 $229,000 $216,000 $150 9 days 9/15/23
7520 Sunshine Skyway Lane S Unit T25 2 2.5 1,265 $500,000 $485,000 $383 10 days 9/15/23
5290 44th Street S 4 3 2,288 $950,000 $916,500 $400 104 days 9/15/23
3229 40th Lane S Unit C 1 1 645 $235,000 $215,000 $333 112 days 9/15/23
4636 25th Avenue S 3 1 952 $380,000 $375,000 $393 17 days 9/13/23
2805 Tifton Street S 2 1 1,117 $399,000 $385,000 $344 121 days 9/12/23
4237 45th Street S 5 3 3,259 $2,755,000 $2,300,000 $705 134 days 9/12/23
4635 5th Avenue S 3 2 1,194 $450,000 $430,000 $360 21 days 9/8/23
3535 17th Avenue S 4 2 1,582 $97,000 $109,000 $68 11 days 9/8/23
4830 Osprey Drive S Unit 505 2 2 1,653 $840,000 $810,000 $490 5 days 9/7/23
3625 2nd Avenue S N/A N/A 1,280 $498,990 $470,000 $367 22 days 9/6/23
2601 Miriam St S 4 2 1,320 $499,000 $477,500 $361 17 days 9/6/23
3654 27th Avenue S 3 1 1,076 $375,000 $387,090 $359 184 days 9/6/23
3726 9th Avenue S 4 2 1,235 $220,000 $220,000 $178 6 days 9/5/23
7510 Sunshine Skyway Lane S Unit 208 1 2 890 $369,500 $350,000 $393 14 days 9/5/23
3765 21st Avenue S 2 1 714 $126,000 $130,000 $182 85 days 9/5/23
7400 Sunshine Skyway Lane S Unit 106 2 2 1,235 $299,000 $269,000 $217 161 days 9/5/23
3851 9th Avenue S 3 1 876 $289,900 $300,000 $342 6 days 9/4/23
2356 Kingston Street S 3 1 857 $299,000 $300,000 $350 14 days 9/4/23
11B Franklin Court S 3 2 2,334 $1,580,000 $1,500,000 $642 51 days 9/1/23
7520 Sunshine Skyway Lane S Unit 111 2 2 1,210 $450,000 $448,000 $370 7 days 9/1/23
3646 17th Avenue S 2 1 926 $157,000 $157,000 $169 51 days 9/1/23
1731 35th Street S 2 1 697 $118,000 $115,000 $164 7 days 9/1/23
2440 44th Street S 3 2 1,138 $469,000 $469,000 $412 5 days 8/31/23
3800 10th Avenue S 3 2 1,158 $218,000 $270,000 $233 4 days 8/31/23
4750 Dolphin Cay Lane S Unit 308 2 2 1,625 $899,000 $880,000 $541 94 days 8/31/23
4810 Emerson Avenue S 3 1.5 1,720 $415,000 $320,000 $186 60 days 8/29/23
4152 49th Avenue S 3 2 1,911 $699,900 $685,000 $358 114 days 8/29/23
7550 Sunshine Skyway Lane S Unit T43 2 2.5 1,310 $339,000 $339,000 $258 130 days 8/28/23
4619 19th Avenue S 3 1 1,200 $259,500 $240,000 $200 4 days 8/25/23
4325 5th Avenue S 2 1 976 $325,000 $315,000 $322 9 days 8/25/23
4908 38th Way S Unit 105 3 2 1,500 $350,000 $350,000 $233 70 days 8/25/23
Average: 2.7 1.8 1,327 $490,827 $473,274 $321 41 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252