Sign up to stay up to date on the Jacksonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10761 Las Colinas Way 4 2 2,102 $400,000 $190 2 days
10150 Belle Rive Boulevard Unit 909 2 2 1,105 $235,000 $212 4 days
2420 Sea Palm Avenue 4 2 1,705 $320,000 $187 5 days
6883 Langford Street 4 2 1,856 $299,990 $161 5 days
3421 Inwood Circle E 3 1 1,553 $260,000 $167 6 days
7141 Ken Knight Drive E 3 1 1,064 $62,000 $58 6 days
3787 Maddie Lane 3 2 1,351 $234,900 $173 8 days
5565 N Cabot Drive 2 2.5 1,600 $185,000 $115 8 days
5520 Oliver Street S 3 2 1,248 $264,575 $211 9 days
12211 Ridge Crossing Way 3 2.5 2,392 $515,000 $215 11 days
12569 Creekside Manor Drive 4 2.5 2,435 $399,990 $164 12 days
12563 Creekside Manor Drive 4 2 2,086 $374,990 $179 12 days
12575 Creekside Manor Drive 3 2 1,711 $349,990 $204 12 days
1260 Sunray Court 5 2.5 2,906 $450,000 $154 12 days
8019 Weatherby Ct 5 4.5 3,901 $930,000 $238 16 days
4308 Sage Oak Court 4 2.5 2,986 $419,000 $140 19 days
3464 Cullendon Lane 4 2 2,192 $395,000 $180 20 days
7044 Hanson Drive S 3 2 1,664 $329,900 $198 20 days
1879 Aston Hall Drive E 3 2 1,512 $385,000 $254 22 days
402 W 19th Street 3 2 1,040 $145,000 $139 25 days
12428 Orchard Grove Drive 4 3 2,184 $385,000 $176 28 days
4511 Ken Knight Drive N 2 1 716 $85,000 $118 29 days
7227 Bailey Court 2 1 722 $70,000 $96 29 days
4605 Ken Knight Drive N 4 2 1,364 $95,000 $69 29 days
2983 Snow Drop Court 3 1 828 $139,000 $167 29 days
11563 Raft Road N/A N/A N/A $230,000 Unknown 32 days
Shindler Drive N/A N/A N/A $220,000 Unknown 32 days
3125 Spotted Bass Lane 5 3.5 3,518 $797,000 $226 37 days
6th Avenue N/A N/A N/A $6,000 Unknown 39 days
Robena Road N/A N/A N/A $9,000 Unknown 39 days
6444 County Road 218 N/A N/A N/A $65,000 Unknown 40 days
1334 Millson Road 2 1 672 $55,000 $81 40 days
3604 University Boulevard S N/A N/A 10,288 $2,499,000 $242 44 days
No address N/A N/A 18,828 $4,599,000 $244 44 days
4960 Dunns Crossing Drive 3 2 1,711 $334,990 $195 46 days
12700 Bartram Park Boulevard Unit 1832 2 2 1,188 $257,000 $216 46 days
Lot 8 Ricker Road N/A N/A N/A $95,000 Unknown 47 days
1476 W 23rd Street 3 2 1,327 $195,000 $146 49 days
3631 Cedar Drive 2 1 846 $199,000 $235 52 days
6067 Mizzell Drive 3 2 1,961 $255,000 $130 53 days
7728 Pikes Peak Drive 3 2 1,249 $259,000 $207 55 days
1656 Dover Hill Drive 4 3 2,948 $900,000 $305 57 days
3614 Duck Pond 3 2 1,800 $378,000 $210 59 days
11506 Otters Den Drive E 4 2 1,468 $318,000 $216 60 days
1365 Blackhawk Trail W 4 3 2,216 $629,000 $283 64 days
18060 Pennsylvania Avenue 3 2 1,248 $220,000 $176 70 days
9702 Peabody Drive N 3 2 1,717 $264,900 $154 70 days
7858 Island Fox Rd 4 3 2,033 $399,997 $196 88 days
8550 Touchton Road Unit 833 2 2 1,463 $249,000 $170 89 days
4848 Louisa Terrace 4 2 1,670 $347,500 $208 98 days
Average: 3.2 2.1 2,244 $438,153 $199 77 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11468 Dunns Crossing Drive 4 3 2,500 $369,990 $147 0 days
2229 Bristol Spring Court 4 2 1,934 $445,000 $230 3 days
185 San Pablo Road N 3 2 1,450 $299,999 $206 3 days
2134 Pine Creek Court 4 2 2,086 $405,990 $194 0 days
12654 Stockwood Lane 3 2 1,346 $229,900 $170 16 days
5534 Brent Street 2 1 915 $150,000 $163 0 days
12821 Plummer Grant Road 3 2 1,781 $440,000 $247 3 days
12868 Old Saint Augustine Road 6 4 4,382 $799,900 $182 38 days
4936 Big Pine Drive 3 2 1,711 $334,990 $195 13 days
4948 Big Pine Drive 4 3 2,188 $360,000 $164 0 days
2140 Pine Creek Court 4 2 2,086 $397,990 $190 0 days
11424 Dunns Crossing Drive 4 3 2,201 $369,990 $168 0 days
12581 Creekside Manor Drive 4 2 2,086 $378,990 $181 0 days
12529 Creekside Manor Drive 4 2 2,086 $404,990 $194 0 days
12523 Creekside Manor Drive 3 2 1,711 $376,000 $219 0 days
11441 Dunns Crossing Drive 4 3 2,500 $373,990 $149 0 days
5013 Big Pine Drive 3 2 1,711 $325,000 $189 0 days
4972 Big Pine Drive 4 3 2,188 $347,000 $158 0 days
2215 Saye Drive E 3 2.5 1,857 $347,700 $187 59 days
4909 Big Pine Drive 4 3 2,445 $367,000 $150 0 days
11435 Dunns Crossing Drive 4 2.5 1,975 $337,990 $171 13 days
3753 Maddie Lane 4 2 1,808 $310,000 $171 96 days
4887 Big Pine Drive 4 3 2,188 $370,000 $169 0 days
4894 Big Pine Drive 3 2 1,711 $330,000 $192 0 days
4918 Big Pine Drive 3 2 1,711 $340,000 $198 0 days
4945 Big Pine Drive 4 3 2,188 $340,000 $155 0 days
3149 Gerona Drive W 3 2 1,152 $175,000 $151 30 days
11447 Dunns Crossing Drive 4 3 2,554 $385,990 $151 0 days
11429 Dunns Crossing Drive 4 3 2,188 $349,990 $159 77 days
4906 Big Pine Drive 4 3 2,188 $370,990 $169 43 days
4931 Big Pine Drive 4 3 2,201 $365,990 $166 138 days
4900 Big Pine Drive 4 3 2,201 $384,990 $174 110 days
4875 Big Pine Drive 4 3 2,554 $370,000 $144 0 days
4251 W Moncrief Road N/A N/A 3,360 $367,700 $109 87 days
4939 Big Pine Drive 3 2 1,711 $299,990 $175 20 days
11423 Dunns Crossing Drive 3 2 1,711 $299,990 $175 13 days
12569 Creekside Manor Drive 4 2.5 2,435 $409,990 $168 164 days
4966 Key Lime Drive Unit 104 2 2 1,101 $214,000 $194 13 days
No address N/A N/A 370 $85,100 $230 14 days
10435 Midtown Parkway Unit 255 2 2 1,291 $110,000 $85 Unknown
Average: 3.6 2.4 1,994 $343,553 $175 24 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 E 19th Street 4 3 2,080 $195,000 $170,000 $81 57 days 10/3/23
157 Avon Street 3 1 1,008 $209,900 $209,900 $208 48 days 10/2/23
2029 W 18th Street 3 1 1,387 $50,000 $35,000 $25 122 days 9/29/23
6120 Dunmire Avenue N/A N/A N/A $9,000 $9,000 Unknown 28 days 9/28/23
3912 Hollows Drive 2 2 1,066 $280,000 $276,000 $258 51 days 9/27/23
9767 Viceroy Drive E 3 2 1,751 $380,000 $380,000 $217 0 days 9/19/23
13810 Sutton Park Drive N Unit 521 4 2 1,606 $295,000 $280,000 $174 79 days 9/19/23
9238 Old Plank Road 3 3 2,833 $550,000 $540,000 $190 32 days 9/15/23
1437 Delmar Street 3 2.5 1,688 $209,100 $183,400 $108 68 days 9/14/23
12010 Sunchase Drive 3 2 1,850 $375,000 $370,000 $200 8 days 9/12/23
1593 Helena Street N/A N/A N/A $750,000 $715,000 Unknown 433 days 9/12/23
9557 Whittington Drive 4 2 1,935 $312,000 $312,000 $161 0 days 9/7/23
156 Asbury Hill Court 5 4 3,526 $535,000 $535,000 $151 101 days 9/5/23
3780 Ringneck Drive 4 3 2,406 $330,000 $341,000 $141 8 days 9/1/23
2801 Claire Lane 3 2 2,099 $604,900 $595,000 $283 16 days 9/1/23
5359 Contina Avenue 3 2 1,959 $369,400 $369,400 $188 0 days 8/25/23
11474 Dunns Crossing Drive 4 3 2,201 $345,990 $352,990 $160 0 days 8/25/23
11436 Dunns Crossing Drive 4 2.5 1,975 $311,990 $311,990 $157 0 days 8/25/23
8212 Devoe Street 2 1 906 $175,000 $160,000 $176 121 days 8/25/23
409 Red Dahlia Lane 4 2 1,707 $349,471 $349,471 $204 0 days 8/24/23
11480 Dunns Crossing Drive 4 3 2,188 $362,990 $348,990 $159 53 days 8/24/23
4965 Big Pine Drive 3 2 1,711 $331,990 $299,990 $175 54 days 8/23/23
5545 Plymouth Street 2 1 816 $113,900 $100,000 $122 52 days 8/22/23
11456 Dunns Crossing Drive 4 3 2,188 $342,990 $342,990 $156 74 days 8/22/23
11444 Dunns Crossing Drive 4 2 1,880 $326,990 $336,990 $179 63 days 8/22/23
12753 Avalon Cove Drive N 3 2 1,596 $469,000 $469,000 $293 0 days 8/21/23
5250 San Juan Avenue N/A N/A N/A $124,999 $120,000 Unknown 44 days 8/21/23
11450 Dunns Crossing Drive 4 3 2,201 $344,990 $344,990 $156 32 days 8/21/23
9360 Craven Road Unit 904 2 2 1,274 $220,000 $220,000 $172 7 days 8/18/23
7466 Red Crane Lane 2 2.5 1,550 $299,500 $305,000 $196 82 days 8/18/23
4580 Cabbage Pond Drive 3 2 1,372 $289,900 $289,000 $210 32 days 8/15/23
2337 W 45th Street 3 2 1,125 $160,000 $160,000 $142 60 days 8/15/23
432 Aralia Lane 3 2.5 1,492 $265,000 $265,000 $177 0 days 8/14/23
7725 Eaton Avenue 2 1 826 $135,000 $130,000 $157 0 days 8/14/23
486 W 67th Street 4 3 2,065 $134,900 $132,000 $63 6 days 8/11/23
3405 Docksider Drive N 3 2 1,920 $375,900 $375,000 $195 27 days 8/10/23
N 0 Exline Road N/A N/A N/A $130,000 $128,000 Unknown 67 days 8/8/23
3041 Harbison 3 2 1,208 $249,900 $249,900 $206 0 days 8/7/23
5246 Fremont Street 4 2 1,398 $145,000 $125,000 $89 33 days 8/7/23
4339 Campus Hills Circle 3 2 1,472 $262,000 $266,000 $180 8 days 8/3/23
6716 Diane Road 4 2.5 2,387 $375,000 $366,500 $153 11 days 8/1/23
1705 W 16th Street 3 2 1,318 $160,000 $155,000 $117 237 days 7/31/23
1622 W 34th Street N/A N/A N/A $13,000 $7,500 Unknown 46 days 7/28/23
W 26th Street N/A N/A N/A $16,000 $14,500 Unknown 10 days 7/27/23
7054 Crispin Cove Drive 3 2 1,297 $375,000 $365,000 $281 7 days 7/25/23
1107 Marblehead Road 3 2 1,435 $168,000 $168,000 $117 0 days 7/21/23
1065 Marblehead 3 2 1,783 $300,000 $310,000 $173 2 days 7/21/23
11108 Stapleton Drive 3 2 1,537 $344,990 $344,990 $224 0 days 7/18/23
4577 Middleton Park Circle E 3 2 1,560 $312,000 $300,000 $192 48 days 7/18/23
14196 Amber Creek Court 4 2.5 3,213 $489,600 $489,000 $152 2 days 7/17/23
Average: 3.2 2.2 1,693 $274,422 $267,523 $172 49 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91