Sign up to stay up to date on the Lakewood Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12327 Halfmoon Lake Terrace 3 2 1,744 $589,000 $337 0 days
5047 Serata Drive 3 2 1,912 $679,000 $355 1 day
9003 63rd Avenue Drive E 3 2 1,827 $625,000 $342 1 day
11724 Meadowgate Place 3 3 1,753 $449,000 $256 1 day
12718 Crystal Clear Place 3 2.5 1,743 $630,000 $361 1 day
13319 Torresina Terrace 3 2 1,920 $650,000 $338 1 day
9011 60th Avenue E 3 2 1,488 $515,000 $346 3 days
13423 Swiftwater Way 4 3.5 3,094 $899,000 $290 3 days
9909 Laurel Valley Avenue Circle 3 2 2,253 $789,900 $350 3 days
12027 Longview Lake Circle 3 3 2,553 $795,000 $311 4 days
13820 Wood Duck Circle 4 3 2,410 $699,000 $290 4 days
16116 Clearlake Avenue 6 6.5 5,299 $3,850,000 $726 4 days
19109 Ganton Avenue N/A N/A N/A $1,500,000 Unknown 4 days
3214 Anchor Bay Trail 4 4 4,230 $1,800,000 $425 4 days
3503 Harlowe Run 5 4.5 2,907 $891,000 $306 4 days
16708 Berwick Terrace 4 4 3,088 $1,550,000 $501 4 days
8942 White Sage Loop 2 2.5 1,092 $319,900 $292 4 days
7547 Tori Way 4 3.5 4,098 $970,000 $236 4 days
7512 Crosshill Court 4 3.5 3,970 $2,500,000 $629 4 days
14409 Stirling Drive 3 2.5 2,692 $925,000 $343 5 days
6715 Pebble Beach Way 2 2 1,752 $615,000 $351 5 days
12605 Rockrose Glen 5 2.5 2,472 $670,000 $271 5 days
4626 Trento Place 2 2 1,923 $844,000 $438 5 days
17616 Cantarina Cove 4 3 3,313 $609,900 $184 6 days
12717 Seasong Terrace 2 2 1,632 $519,990 $318 6 days
13319 Swiftwater Way 4 3 2,231 $795,000 $356 6 days
5073 Surfside Circle 2 2 1,944 $920,000 $473 6 days
8731 54th Avenue E 2 2 2,081 $625,000 $300 7 days
000 73rd Avenue E N/A N/A N/A $424,900 Unknown 7 days
8423 Broadstone Court N/A N/A N/A $1,450,000 Unknown 7 days
5932 Silver Palm Boulevard 3 2 1,821 $510,000 $280 7 days
7131 Boca Grove Place Unit 202 2 2 1,431 $402,000 $280 7 days
8731 52nd Drive E 2 2 1,823 $585,000 $320 7 days
17810 Gawthrop Drive Unit 404 2 2 1,121 $400,000 $356 7 days
17688 Azul Drive 3 2.5 2,270 $1,099,000 $484 7 days
17704 Gawthrop Drive Unit 307 2 2 1,142 $389,000 $340 8 days
22230 26th Avenue E 3 2 1,708 $548,000 $320 8 days
6412 Rosefinch Court Unit 104 2 1 982 $270,000 $274 8 days
13021 Sorrento Way 3 3.5 2,862 $1,750,000 $611 8 days
11270 Beebalm Circle 3 2 1,676 $470,000 $280 8 days
4815 Cabreo Court 3 3 3,042 $1,550,000 $509 8 days
7305 Black Walnut Way 3 2.5 1,388 $374,900 $270 8 days
9901 Royal Lytham Avenue 3 2 1,839 $525,000 $285 8 days
2005 Crystal Lake Trail 2 2 1,525 $489,000 $320 8 days
15812 Tradewind Terrace 6 3 3,520 $1,059,000 $300 9 days
8635 Majestic Elm Court 3 2.5 1,388 $335,000 $241 9 days
5312 Grove Mill Loop 5 3 2,966 $674,000 $227 10 days
12713 Deep Blue Place 3 2 1,764 $649,000 $367 10 days
5613 Cloverleaf Run 5 4 3,920 $1,300,000 $331 11 days
7826 Bowspirit Way 4 4 3,754 $2,750,000 $732 11 days
Average: 3.3 2.7 2,382 $938,035 $352 92 days
Viewing 1 - 50 of 414
Viewing 1 - 50 of 414
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7131 Summerland Cove 3 3.5 2,816 $1,340,000 $475 1 day
10156 Cherry Hills Avenue Circle 4 3 2,848 $950,000 $333 1 day
7207 Lake Forest Glen 3 2.5 2,750 $1,110,000 $403 0 days
5107 Savona Run 2 2 1,700 $624,500 $367 4 days
7010 Vilamoura Place 4 3.5 4,117 $1,550,000 $376 7 days
7804 Lake Vista Court Unit 305 3 2.5 1,762 $479,999 $272 3 days
6302 Rosefinch Court Unit 102 3 2.5 1,691 $354,500 $209 3 days
5223 88th Street E 3 2 2,383 $650,000 $272 8 days
7004 Twin Hills Terrace 3 2.5 2,862 $1,399,000 $488 4 days
5517 Palmer Circle Unit 201 2 2 1,569 $545,000 $347 2 days
16211 Tradewind Terrace 3 2.5 2,361 $950,000 $402 1 day
20830 Parkstone Terrace 5 6.5 8,377 $6,995,000 $835 10 days
5943 Brandon Run 4 3 2,207 $1,000,000 $453 0 days
17731 Hickok Belt Loop 2 2.5 1,850 $889,900 $481 5 days
11815 Acorn Woods Terrace 3 2 1,664 $409,900 $246 10 days
5170 Barnett Circle 2 2 1,516 $499,000 $329 3 days
12158 Longview Lake Circle 3 2 1,744 $450,000 $258 6 days
15677 Sacile Lane 2 2 1,558 $625,000 $401 7 days
5527 Palmer Circle Unit 103 2 2 1,336 $479,900 $359 3 days
12619 Deep Blue Place 3 2 1,769 $640,000 $361 6 days
16531 Kendleshire Terrace 3 4 3,434 $2,450,000 $713 6 days
11807 Brookside Drive 3 2.5 1,926 $399,900 $207 2 days
8361 Lindrick Lane 3 3 3,599 $2,375,000 $659 2 days
6810 229th Street E 4 3.5 2,819 $1,249,000 $443 17 days
8064 Royal Birkdale Circle 3 3 2,734 $1,070,000 $391 18 days
18028 Gawthrop Drive Unit 402 2 2 1,179 $399,000 $338 9 days
3335 Chestertown Loop 3 2.5 1,620 $384,300 $237 5 days
5694 Palmer Circle Unit 206 2 2 1,569 $550,000 $350 2 days
19705 69th Ave E 4 3.5 3,708 $1,625,000 $438 11 days
9936 Royal Lytham Avenue 2 2 2,150 $600,000 $279 11 days
17203 Corinna Place 4 4 3,668 $1,250,000 $340 0 days
4018 Celestial Blue Court 3 2 2,464 $759,900 $308 10 days
3012 Sky Blue Cove 2 2 1,632 $549,900 $336 5 days
5507 Palmer Circle Unit 202 2 2 1,329 $479,900 $361 9 days
6427 Moorings Point Circle Unit 101 2 2.5 1,983 $735,000 $370 2 days
4735 Cabreo Ct 3 3.5 2,862 $1,490,000 $520 16 days
4203 Savanna Palms Court 5 4 3,098 $899,900 $290 9 days
15732 Butterfish Place 4 3 2,611 $665,000 $254 23 days
14717 Castle Park Terrace 3 2 2,451 $1,150,000 $469 14 days
3113 Tolmino Court 3 2 1,926 $824,500 $428 26 days
5715 Silverbridge Trail 2 2 1,324 $415,000 $313 10 days
14022 Mount Laurel Trail 4 2 2,047 $590,000 $288 6 days
12750 Del Corso Loop 2 2.5 2,087 $819,000 $392 4 days
7511 Crosshill Court 3 3 2,927 $1,675,000 $572 8 days
12016 Blue Hill Trail 3 2 2,000 $639,000 $319 20 days
2606 Starwood Court 3 2 1,571 $499,000 $317 30 days
16207 Umbria Place 3 3 2,405 $999,500 $415 33 days
10624 Glencorse Terrace 3 3.5 2,399 $835,000 $348 18 days
17950 Cherished Loop 2 2 1,671 $537,355 $321 26 days
7332 Loblolly Bay Trail 3 2 2,056 $569,900 $277 19 days
Average: 3.2 2.6 2,238 $736,965 $314 81 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17544 Colebrook Circle 2 2 1,708 $692,500 $685,000 $401 8 days 10/3/23
7134 Beechmont Terrace 3 3 3,401 $1,525,000 $1,485,000 $436 58 days 10/3/23
3730 Santa Caterina Boulevard 3 3 2,275 $858,690 $858,690 $377 0 days 10/2/23
5736 Cheech Glen 4 4 2,868 $1,099,900 $1,230,000 $428 6 days 10/2/23
5015 Brickell Park Cove 3 2 2,009 $575,000 $580,000 $288 1 day 10/2/23
10520 Boardwalk Loop Unit 705 3 2 1,648 $1,150,000 $1,155,000 $700 4 days 10/2/23
13020 Indigo Way 4 3.5 2,749 $899,000 $855,000 $311 28 days 10/2/23
5011 Torrey Pines Run 3 2 1,726 $555,000 $545,000 $315 64 days 10/2/23
12321 Portsmouth Terrace 4 3.5 3,048 $1,050,000 $1,050,000 $344 0 days 9/29/23
16130 Paynes Mill Drive 4 3.5 3,020 $634,305 $624,305 $206 19 days 9/29/23
11725 Brookside Drive 3 3 1,728 $439,000 $439,000 $254 34 days 9/29/23
13734 Swiftwater Way 6 4 3,844 $1,250,000 $1,210,000 $314 7 days 9/29/23
16215 Umbria Place 3 3 2,430 $1,064,000 $1,064,000 $437 1 day 9/29/23
17327 Hampton Falls Terrace 3 3 2,488 $1,295,000 $1,295,000 $520 6 days 9/29/23
5650 Mulligan Way 4 2.5 2,359 $1,500,000 $1,500,000 $635 0 days 9/29/23
11847 Meadowgate Place 2 2 1,333 $385,000 $362,000 $271 72 days 9/29/23
8010 Redonda Loop 3 3.5 2,491 $1,099,900 $1,099,900 $441 12 days 9/29/23
18107 Polo Trail 4 2 2,268 $820,000 $790,000 $348 89 days 9/29/23
8777 49th Terrace E 2 2 1,637 $528,000 $525,000 $320 106 days 9/29/23
10031 Marbella Drive 3 3 2,032 $649,900 $632,500 $311 135 days 9/29/23
16327 Mount Holly Drive 5 4.5 3,461 $837,996 $848,371 $245 12 days 9/29/23
4319 Silo Port Court 5 4.5 3,975 $770,585 $762,315 $191 83 days 9/29/23
4928 Fairhope Circle 3 2.5 2,162 $712,854 $712,854 $329 5 days 9/28/23
4866 Seafoam Trail 3 3 2,444 $638,596 $638,596 $261 0 days 9/28/23
16207 Tradewind Terrace 5 4.5 4,081 $1,095,000 $1,095,000 $268 1 day 9/28/23
12432 Highfield Circle 3 3.5 4,077 $1,995,000 $1,800,000 $441 0 days 9/28/23
16404 Clearlake Avenue 4 3 3,978 $3,199,000 $3,199,000 $804 7 days 9/28/23
4926 Kiva Circle 3 3 3,000 $999,000 $999,000 $333 65 days 9/28/23
5112 Vecchio Court 4 3 2,371 $497,990 $490,990 $207 90 days 9/28/23
17624 Barley Drive 4 3.5 2,787 $681,075 $682,725 $244 6 days 9/28/23
17824 Cantarina Cove 4 3 3,313 $586,990 $586,990 $177 141 days 9/28/23
3015 Formia Court 2 2 1,533 $497,810 $495,560 $323 15 days 9/28/23
16724 Barnwood Place 5 4.5 3,975 $741,970 $741,970 $186 48 days 9/28/23
17722 Barley Drive 4 3.5 3,275 $699,990 $692,490 $211 168 days 9/28/23
17526 Crescent Moon Loop 3 2.5 1,758 $386,990 $386,650 $219 290 days 9/28/23
17710 Cantarina Cove 4 3 2,756 $567,990 $562,990 $204 387 days 9/28/23
16637 Blackwater Terrace 2 2 1,543 $570,000 $540,000 $349 20 days 9/27/23
2619 Sapphire Blue Lane 3 2 1,842 $616,571 $616,571 $334 0 days 9/26/23
6320 Robin Cove 4 2.5 1,812 $570,000 $560,000 $309 3 days 9/26/23
8714 52nd Avenue E 3 2.5 1,966 $685,000 $675,000 $343 30 days 9/26/23
4924 Tobermory Way 3 3 2,186 $875,000 $863,000 $394 5 days 9/26/23
5638 Mulligan Way 3 3 2,587 $1,400,000 $1,375,000 $531 0 days 9/25/23
6334 Yellowtop Drive 3 2 1,278 $389,900 $365,000 $285 30 days 9/25/23
15234 Searobbin Drive 3 2 1,534 $450,000 $440,000 $286 38 days 9/25/23
11910 Winding Woods Way 3 2.5 1,998 $535,000 $545,000 $272 38 days 9/25/23
8852 White Sage Loop 3 2.5 1,388 $335,000 $320,000 $230 39 days 9/25/23
17917 Fattoria Terrace 4 3.5 2,787 $671,575 $666,575 $239 41 days 9/25/23
5074 Fairhope Circle 3 3 2,640 $897,775 $897,775 $340 0 days 9/22/23
14336 Sundial Place 4 3 2,632 $817,500 $810,000 $307 8 days 9/22/23
13009 Sorrento Way 3 3.5 2,862 $1,650,000 $1,600,000 $559 3 days 9/22/23
Average: 3.4 2.7 2,356 $807,209 $786,443 $321 19 days
Viewing 1 - 50 of 1312
Viewing 1 - 50 of 1312