Sign up to stay up to date on the Orlando Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11751 Ottawa Ave 3 2 1,630 $399,000 $244 0 days
132 Samuel Street 3 1.5 1,050 $299,900 $285 0 days
408 Faber Drive 3 2 1,538 $385,000 $250 0 days
1143 Shallcross Avenue 3 3.5 1,822 $390,000 $214 0 days
N/A Lake Underhill Road N/A N/A N/A $900,000 Unknown 0 days
3313 Nipinicket Court 4 2 2,671 $446,000 $166 0 days
4226 Pershing Pointe Place Unit 3 2 2 1,006 $169,000 $167 0 days
8554 Tallfield Avenue 4 2.5 2,313 $549,000 $237 0 days
150 E Robinson Street Unit 14A-21 1 1.5 933 $405,000 $434 0 days
17216 Mercury Road 3 2 1,080 $279,000 $258 0 days
6412 Queens Borough Avenue Unit 207 1 1 816 $185,000 $226 0 days
1213 Bristol Oaks Way 5 3.5 3,100 $650,000 $209 0 days
3280 Soho Street Unit 201 2 2 1,107 $230,000 $207 0 days
1217 Cloverlawn Avenue N/A N/A N/A $299,900 Unknown 0 days
3012 Bart Street 3 1.5 1,177 $98,000 $83 0 days
14213 Avonlea Court 4 2.5 1,917 $365,900 $190 0 days
830 Spring Island Way 5 3 3,295 $747,500 $226 0 days
10006 Yellow Jasmine Drive 4 3 2,136 $550,000 $257 0 days
339 Lakeview Street Unit F 2 2.5 1,668 $637,000 $381 0 days
2508 Norfolk Road N/A N/A N/A $1,459,000 Unknown 0 days
5445 Gambier Court 4 2 1,599 $349,999 $218 0 days
7521 Laureate Boulevard Unit 5305 2 2 1,486 $460,990 $310 0 days
3212 Oranole Road 3 2 1,129 $415,000 $367 0 days
No address 3 2.5 2,500 $395,000 $158 0 days
5013 Danny Boy Circle 6 2.5 2,424 $339,990 $140 0 days
159 Lynbrook Drive 3 2 1,177 $385,000 $327 0 days
4751 S Texas Avenue Unit 4751D 2 2 976 $140,000 $143 0 days
11236 Rouse Run Circle 3 2 1,755 $399,000 $227 0 days
1960 Chathamoor Drive 3 2 1,314 $390,000 $296 0 days
10718 Citron Oaks Drive 3 3 2,881 $1,074,613 $373 1 day
1308 Pinar Drive 3 2 2,101 $495,000 $235 1 day
241 S Shadow Bay Drive 3 2 1,331 $420,000 $315 1 day
606 20th Street 5 3 1,737 $319,900 $184 1 day
3306 Sutton Drive 3 2 1,330 $339,000 $254 1 day
6324 Parc Corniche Drive Unit 1211 2 2 806 $120,000 $148 1 day
204 E South Street Unit 6059 1 1 744 $225,000 $302 1 day
5949 Branch Drive 2 2 993 $279,900 $281 1 day
1916 Lake Atriums Circle Unit 41 1 1 526 $143,000 $271 1 day
5029 City Street Unit 1821 3 2 1,333 $255,000 $191 1 day
926 River Wind Avenue 3 2 1,638 $399,900 $244 1 day
6165 Carrier Drive Unit 3406 2 2 583 $209,000 $358 1 day
6219 Steach Drive 3 2 1,240 $309,900 $249 1 day
3162 Carthage Court 3 2 1,169 $385,000 $329 1 day
6937 Long Needle Court 3 2 1,125 $317,500 $282 97 days
2001 Chamberlin Street 2 1 1,040 $450,000 $432 1 day
1948 Lake Atriums Circle Unit 127 3 2 1,158 $230,000 $198 1 day
3357 Lukas Cove 4 4 3,401 $889,000 $261 1 day
4200 Meadowbrook Avenue 3 1 1,764 $185,000 $104 1 day
7674 Mount Carmel Drive 3 2 1,714 $599,900 $350 1 day
3319 Calumet Drive 3 2 1,744 $375,000 $215 1 day
Average: 3.2 2.4 2,077 $690,405 $294 100 days
Viewing 1 - 50 of 2243
Viewing 1 - 50 of 2243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
756 Waywood Avenue 4 2 2,363 $500,000 $211 3 days
3525 Shamrock Court 4 2 2,066 $475,000 $229 2 days
1135 Largo Drive 3 2 1,525 $249,000 $163 1 day
2813 Abington Avenue 3 2 1,539 $410,000 $266 3 days
7701 Skyview Drive 3 2 1,272 $369,900 $290 3 days
8012 Bright Court 5 3 3,100 $714,000 $230 3 days
8731 Shapley Street 3 2.5 2,071 $699,900 $337 0 days
1224 S Hiawassee Road Unit 628 2 2 1,050 $230,000 $219 2 days
9745 Sweetleaf Street 3 2 1,858 $575,000 $309 3 days
10028 Brightfield Court 2 2 991 $249,900 $252 3 days
13427 Blue Heron Beach Drive Unit 602 1 2 798 $288,900 $362 3 days
6033 Westgate Drive Unit 614 3 2 1,257 $215,000 $171 0 days
4341 Isle Vista Avenue 4 4 3,606 $950,000 $263 0 days
3324 Pelham Road 2 1 1,404 $350,000 $249 4 days
3307 S Kirkman Road Unit 118 2 2 1,129 $210,000 $186 1 day
8743 The Esplanade Unit 23 2 2 1,824 $479,999 $263 5 days
2532 Grand Central Parkway Unit 15 2 2.5 1,250 $274,000 $219 5 days
6090 Bimini Twist Loop 4 3.5 2,303 $658,000 $285 4 days
132 Dubsdread Circle 2 2 1,400 $595,000 $425 3 days
6434 Fox Briar Trail 3 2 1,450 $369,900 $255 3 days
2701 Cypressway Court 3 2 2,082 $465,000 $223 5 days
3202 Holland Drive 3 2 1,690 $425,000 $251 5 days
1232 Barefoot Bay Drive 3 2 1,370 $300,000 $218 4 days
649 Park Lake Street 3 2 1,160 $409,000 $352 2 days
7904 Meadowglen Drive 3 2 1,422 $329,900 $231 6 days
826 Spring Oak Circle 3 2 1,622 $440,000 $271 3 days
534 W Par Street Unit 534 2 2 1,200 $339,000 $282 2 days
7431 Sparkling Lake Rd 3 2 2,221 $625,000 $281 3 days
5927 Parkview Point Drive 2 2 1,304 $350,000 $268 2 days
7842 Altavan Avenue 3 2 1,096 $290,000 $264 3 days
8211 Sun Spring Cir Unit H 2 2 1,064 $195,000 $183 5 days
1113 Naples Drive 3 2 1,019 $299,000 $293 6 days
2740 Eagle Lake Drive 4 2 1,985 $485,000 $244 6 days
2011 Weber Street 3 2 1,184 $450,000 $380 4 days
8331 Via Rosa 4 2.5 2,522 $924,900 $366 1 day
1646 Cresthaven Avenue 3 1 1,314 $284,500 $216 5 days
7046 Higgs Alley 4 3.5 2,318 $800,000 $345 8 days
11912 Fiore Drive 3 2 1,554 $440,000 $283 0 days
5922 Indian Hill Road 3 2 1,363 $420,000 $308 4 days
4204 Columbia Street 5 3 2,206 $299,000 $135 2 days
14532 Musket Fire Lane 3 2 1,518 $410,000 $270 6 days
10275 Henbury Street 4 3.5 2,539 $779,000 $306 2 days
1441 Dann Street N/A N/A N/A $469,000 Unknown 7 days
3312 Danny Boy Circle 4 2 1,463 $240,000 $164 0 days
6792 Tamarind Circle 4 2 2,256 $489,000 $216 4 days
2408 Lake Sunset Drive 3 1 1,126 $259,000 $230 4 days
2472 Olive Branch Way 3 2 1,349 $297,500 $220 8 days
9154 Bay Point Drive 3 3 2,687 $2,400,000 $893 8 days
2622 Char Street 2 2 1,056 $309,900 $293 7 days
6580 Bayboro Court 4 3 2,651 $530,000 $199 3 days
Average: 3.3 2.4 1,925 $542,975 $260 52 days
Viewing 1 - 50 of 1442
Viewing 1 - 50 of 1442
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5550 E Michigan Street Unit 3228 2 2 1,107 $230,000 $235,000 $212 3 days 10/3/23
5810 Fernhill Drive 4 2 2,134 $339,900 $346,000 $162 4 days 10/3/23
2350 Mayer Street 2 1 672 $350,000 $350,000 $520 3 days 10/3/23
2308 Northern Leaf Street 4 2 1,496 $388,000 $375,000 $250 7 days 10/3/23
1724 Kaleywood Court 3 2 1,709 $475,000 $465,000 $272 21 days 10/3/23
814 Crest Pines Drive Unit 922 3 2 1,187 $290,000 $286,800 $241 35 days 10/3/23
3091 Woolridge Drive 3 2 1,365 $349,900 $340,000 $249 4 days 10/3/23
2610 N Rio Grande Avenue 3 2 1,464 $439,900 $440,000 $300 68 days 10/3/23
Meredith Parkway N/A N/A N/A $109,900 $110,000 Unknown 173 days 10/3/23
13249 Cormack Lane 3 2.5 1,795 $534,999 $522,880 $291 183 days 10/3/23
2320 Weber Street 2 1 1,140 $350,000 $350,000 $307 0 days 10/2/23
2406 Addalia Alley 4 3.5 1,815 $722,927 $718,654 $395 7 days 10/2/23
2029 Ludlow Lane Unit 3304 3 2.5 1,540 $159,900 $160,000 $103 2 days 10/2/23
1261 Lake Willisara Circle Unit 16 3 2 1,577 $344,900 $334,900 $212 4 days 10/2/23
1018 San Domingo Road 3 1 1,604 $229,900 $225,000 $140 7 days 10/2/23
8326 Mattituck Circle 3 2 1,689 $335,000 $340,000 $201 2 days 10/2/23
4872 Native Dancer Lane 3 2 1,708 $429,000 $429,000 $251 9 days 10/2/23
248 Alston Drive 3 2.5 1,303 $279,900 $285,000 $218 3 days 10/2/23
4309 S Semoran Boulevard Unit 3 3 2 1,426 $214,000 $205,000 $143 3 days 10/2/23
12834 Woodbury Glen Drive 3 2 1,511 $380,000 $370,000 $244 10 days 10/2/23
626 Colorado Woods Court 3 2 1,511 $441,000 $403,000 $266 7 days 10/2/23
219 E Buchanon Avenue 4 2 1,327 $330,000 $310,000 $233 14 days 10/2/23
2623 Stanfield Avenue 5 4.5 3,232 $1,225,000 $1,100,000 $340 20 days 10/2/23
2402 Sedge Grass Way 3 2.5 1,612 $379,900 $379,900 $235 24 days 10/2/23
700 28th Street 2 1 965 $289,900 $276,000 $286 22 days 10/2/23
5212 Abelia Drive 5 3 3,524 $595,527 $545,000 $154 26 days 10/2/23
8801 Worldquest Boulevard Unit 4101 3 2 1,437 $259,900 $255,000 $177 28 days 10/2/23
12626 Boggy Pointe Drive 4 2.5 2,248 $482,000 $482,000 $214 52 days 10/2/23
4351 Waterside Pointe Circle 3 2 1,259 $395,000 $380,000 $301 30 days 10/2/23
12166 Dakota Woods Lane 3 2 1,300 $335,000 $336,000 $258 30 days 10/2/23
11696 Savona Way 4 4.5 4,578 $1,750,000 $1,630,000 $356 22 days 10/2/23
14662 Walcott Avenue 4 3.5 2,763 $899,990 $868,000 $314 35 days 10/2/23
7036 Clarcona Ocoee Road 3 1.5 1,019 $285,000 $285,000 $279 48 days 10/2/23
9502 Portbury Drive 5 5 3,250 $1,025,000 $1,025,000 $315 46 days 10/2/23
1343 Common Way Road 3 3.5 2,060 $619,000 $610,000 $296 50 days 10/2/23
516 Linson Court 3 2 2,075 $1,200,000 $1,100,000 $530 51 days 10/2/23
5733 Emerington Crescent N/A N/A N/A $1,895,000 $1,842,000 Unknown 69 days 10/2/23
7845 Laureate Boulevard 3 2.5 2,183 $715,000 $682,500 $312 65 days 10/2/23
2025 Dixie Belle Drive Unit 2025N 2 2 993 $199,000 $185,000 $186 99 days 10/2/23
2035 Dixie Belle Drive Unit 2035M 4 2 1,192 $209,500 $200,500 $168 76 days 10/2/23
8703 Palm Lake Drive 5 4.5 4,646 $1,575,000 $1,432,500 $308 89 days 10/2/23
19437 Sarmundham Street 5 3 2,640 $685,000 $670,000 $253 89 days 10/2/23
7624 Forest City Road Unit G 2 2 955 $160,000 $108,350 $113 124 days 10/2/23
13049 Skyway Lane 4 3 2,228 $465,640 $465,640 $208 0 days 9/29/23
8005 Gillette Court 3 2 1,740 $549,000 $580,000 $333 2 days 9/29/23
4246 Player Circle Unit 124 2 2.5 1,273 $199,900 $199,000 $156 3 days 9/29/23
4341 Aqua Vista Drive Unit A 3 2 1,198 $105,000 $97,000 $80 14 days 9/29/23
12803 Upper Harden Avenue 5 6.5 5,751 $2,075,000 $2,100,000 $365 9 days 9/29/23
11514 Westwood Boulevard Unit 426 1 1 715 $183,000 $187,000 $261 1 day 9/29/23
2930 Slippery Rock Avenue 3 1 1,026 $317,999 $320,000 $311 2 days 9/29/23
Average: 3.3 2.3 1,804 $459,882 $449,296 $245 33 days
Viewing 1 - 50 of 6247
Viewing 1 - 50 of 6247