Sign up to stay up to date on the Parrish Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5212 119th Terrace E 4 2.5 2,369 $479,900 $202 0 days
2909 112th Terrace E 3 2 2,380 $525,000 $220 1 day
Bunker Hill Road N/A N/A N/A $395,000 Unknown 2 days
13638 Old Creek Ct 3 2.5 2,274 $739,900 $325 2 days
11407 30th Cove E 3 2 2,287 $589,000 $257 2 days
15452 E 27th Court 4 3 2,850 $849,900 $298 2 days
13724 Old Creek Court 3 2.5 2,328 $720,000 $309 2 days
10614 Morning Marsh Lane 3 2.5 2,154 $499,000 $231 3 days
9978 Last Light Glen 3 2 1,519 $398,805 $262 4 days
Keen Cemetery Road N/A N/A N/A $315,000 Unknown 4 days
9974 Last Light Glen 3 2 1,519 $409,360 $269 4 days
9209 Westernwoods Avenue 3 2 1,519 $417,070 $274 4 days
9212 Westernwoods Avenue 4 3 2,112 $464,240 $219 4 days
9991 Last Light Glen 4 3 2,112 $455,370 $215 4 days
13040 Oak Hill Way 5 3 2,470 $442,450 $179 4 days
9799 50th Street Circle E 3 2 1,814 $430,000 $237 4 days
16516 Rivers Reach Boulevard 4 3 2,775 $714,900 $257 5 days
12333 Mountain Island Trail 3 2 1,672 $418,110 $250 5 days
12489 Dora Trail 4 3 3,313 $501,990 $151 5 days
12488 Dora Trail 5 3 2,934 $529,295 $180 5 days
12481 Dora Trail 4 3 2,756 $487,990 $177 5 days
12476 Dora Trail 4 2.5 2,045 $461,990 $225 5 days
12485 Dora Trail 4 2.5 2,045 $438,990 $214 5 days
12484 Dora Trail 4 2.5 2,045 $463,990 $226 5 days
10015 Big Marsh Terrace 5 3 2,447 $443,990 $181 5 days
10007 Big Marsh Terrace 5 3 2,447 $447,990 $183 5 days
13943 Old Creek Court 3 3 2,558 $758,900 $296 5 days
16128 67th Court E 4 3 2,116 $475,000 $224 5 days
12159 Warwick Circle 4 2 2,084 $489,900 $235 5 days
9216 Westernwoods Avenue 3 2 1,519 $423,205 $278 5 days
9221 Westernwoods Avenue 4 3 2,112 $459,985 $217 5 days
3841 Manorwood Loop 3 2 1,521 $530,000 $348 5 days
6306 Foxbrook Trail 3 3 3,127 $1,980,000 $633 6 days
4836 Deep Creek Terrace 3 2 1,766 $479,000 $271 6 days
12155 Kingsley Trail 3 2 1,672 $405,900 $242 6 days
8225 Carrhill Place 5 3 3,350 $619,900 $185 6 days
11815 Armada Way 4 3 2,207 $475,739 $215 6 days
13930 Old Creek Court 3 3 2,708 $725,000 $267 7 days
12167 Mountain Island Trail 3 2 1,504 $372,990 $247 7 days
11780 Richmond Trail 4 3 2,419 $561,901 $232 7 days
8909 Windlass Cove 4 3 2,431 $555,959 $228 7 days
11790 Fennemore Way 3 2 1,760 $438,500 $249 8 days
6932 162nd Place E 4 3 2,200 $458,647 $208 8 days
7002 162nd Place E 4 2.5 2,405 $473,884 $197 8 days
6928 162nd Place E 4 2 1,820 $426,046 $234 8 days
7006 162nd Place E 3 2 1,720 $428,578 $249 8 days
7010 162nd Place E 4 2 1,820 $423,009 $232 8 days
8867 Windlass Cove 3 2.5 2,285 $524,525 $229 8 days
12013 Warwick Circle 4 2 2,107 $549,900 $260 8 days
17209 Sparrow Case Street 2 2 1,959 $418,625 $213 8 days
Average: 3.5 2.6 2,249 $567,820 $244 85 days
Viewing 1 - 50 of 506
Viewing 1 - 50 of 506
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Rio Vista Terrace N/A N/A N/A $895,000 Unknown 3 days
9231 Warm Springs Circle 5 4 2,607 $774,142 $296 0 days
13004 Homestead Lane 4 3 2,535 $890,816 $351 0 days
13023 Homestead Lane 3 3 2,142 $523,153 $244 0 days
12746 Hysmith Loop 3 2 1,420 $364,990 $257 0 days
13808 Heartwood Way 5 4 3,518 $718,517 $204 0 days
13816 Heartwood Way 4 4 3,138 $784,514 $250 0 days
13742 Heartwood Way 4 4 3,134 $712,840 $227 0 days
13710 Heartwood Way 4 2.5 2,731 $570,987 $209 0 days
13616 Heartwood Way 3 3 2,142 $535,275 $249 0 days
13608 Heartwood Way 3 3 2,142 $509,585 $237 0 days
3216 95th Drive E 3 2 1,414 $339,000 $239 1 day
4815 Charles Partin Drive 2 2 1,200 $324,900 $270 8 days
3014 Wilderness Boulevard E 3 2.5 2,399 $509,900 $212 8 days
3106 Lakeside Circle 3 3 2,561 $599,000 $233 2 days
17808 Howling Wolf Run 4 3 2,684 $595,000 $221 7 days
13841 Heartwood Way 5 4 3,144 $765,242 $243 0 days
14058 Ginnie Springs Way 5 4.5 3,807 $587,895 $154 5 days
10655 Ladybug Cove 3 2.5 1,605 $369,490 $230 13 days
10124 Daybreak Glen 4 2 1,840 $364,930 $198 14 days
10647 Ladybug Cove 3 2.5 1,826 $381,990 $209 2 days
15906 39th Glen E 3 3 2,906 $915,000 $314 5 days
12664 Hysmith Loop 4 2 1,850 $430,990 $232 0 days
11435 Walden Loop 3 2 2,084 $435,000 $208 14 days
11818 Colyar Lane 4 2 2,084 $540,000 $259 1 day
10816 High Noon Trail 3 2 1,500 $382,000 $254 2 days
4158 Deep Creek Ter 3 2 1,860 $420,000 $225 3 days
1820 Twin Rivers Trail 4 3 3,030 $869,000 $286 16 days
5511 Lake Paddock Circle N/A N/A N/A $445,000 Unknown 4 days
12187 Kingsley Trail 4 2 1,827 $399,000 $218 10 days
10410 55th Lane E 3 2 2,144 $485,000 $226 17 days
6213 114th Avenue E 4 2 1,818 $415,000 $228 5 days
12754 Hysmith Loop 4 2 1,850 $417,990 $225 3 days
12207 Violet Jasper Drive 3 3.5 2,775 $509,900 $183 13 days
12916 21st Street E 5 3.5 2,600 $668,900 $257 13 days
10627 Ladybug Cove 3 2 1,522 $355,490 $233 0 days
8811 Windlass Cove 4 3 2,207 $428,250 $194 21 days
11731 Moonsail Drive 4 3 2,207 $440,250 $199 15 days
11111 Country River Drive 3 3.5 2,013 $710,000 $352 14 days
2915 159th Terrace E 3 2 2,395 $779,900 $325 1 day
6231 Foal Creek Drive 3 3 2,233 $794,900 $355 11 days
12377 Cedar Pass Trail 3 2 2,159 $699,990 $324 24 days
10616 Falling Leaf Court 4 3 2,732 $632,990 $231 24 days
12211 Violet Jasper Drive 3 3 2,611 $502,885 $192 22 days
12735 Tahitian Pearl Circle 3 3 2,366 $447,285 $189 15 days
4009 90th Avenue E 3 2 1,850 $438,000 $236 16 days
12513 Lily Quartz Loop 3 2 1,486 $321,360 $216 20 days
2818 89th Avenue E 3 2 2,123 $650,000 $306 25 days
9445 Ballaster Pointe Loop 2 2 1,655 $484,940 $293 28 days
11738 Darsey Road N/A N/A N/A $250,000 Unknown 9 days
Average: 3.8 2.6 2,216 $501,031 $222 58 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9114 8268 Us Hwy 301 N Parrish Trail 2 2 1,889 $547,400 $547,400 $289 0 days 10/3/23
3939 Woodmont Drive 3 2 1,862 $549,900 $550,000 $295 112 days 10/3/23
8721 28th Street Circle E 3 2 1,926 $539,995 $520,000 $269 41 days 10/2/23
12839 Lily Quartz Loop 3 2 1,486 $320,360 $320,360 $215 89 days 10/2/23
12843 Lily Quartz Loop 3 2 1,486 $319,360 $319,360 $214 66 days 10/2/23
9515 43rd Court E 4 2 1,820 $420,742 $420,742 $231 260 days 10/2/23
10423 Ladybug Cove 5 4 2,776 $420,990 $420,990 $151 0 days 9/29/23
11005 High Noon Trail 3 2 1,501 $374,900 $374,900 $249 11 days 9/29/23
4248 Rustling Pine Terrace 4 3 2,332 $522,990 $522,571 $224 4 days 9/29/23
12509 Lily Quartz Loop 3 2 1,486 $317,860 $317,860 $213 49 days 9/29/23
7133 Boggy Creek Place 3 2 1,483 $360,550 $360,550 $243 62 days 9/29/23
12443 Oak Hill Way 3 2 1,534 $382,990 $369,990 $241 38 days 9/29/23
12447 Oak Hill Way 3 2 1,534 $369,990 $354,990 $231 14 days 9/29/23
10570 Ladybug Cove 5 3 2,609 $415,990 $415,990 $159 19 days 9/29/23
6210 114th Avenue E 3 2 1,515 $399,989 $395,000 $260 76 days 9/29/23
13027 Homestead Lane 5 3 3,352 $607,458 $582,458 $173 56 days 9/29/23
12223 Blue Diamond Trail 5 4 3,354 $519,595 $519,595 $154 29 days 9/29/23
9914 Last Light Glen 4 3 2,112 $480,470 $455,990 $215 103 days 9/29/23
9926 Last Light Glen 4 3 2,112 $439,000 $427,780 $202 118 days 9/29/23
13413 Sunset Sapphire Court 5 2.5 2,215 $376,010 $376,010 $169 11 days 9/29/23
7606 Twinleaf Terrace 4 2 2,226 $416,490 $416,490 $187 55 days 9/29/23
7610 Twinleaf Terrace 4 2 2,039 $401,490 $400,490 $196 34 days 9/29/23
7631 Twinleaf Terrace 5 3 2,471 $436,490 $436,490 $176 4 days 9/29/23
7635 Twinleaf Terrace 3 2 1,615 $365,490 $360,000 $222 19 days 9/29/23
12204 Loch Ness Glen 4 3.5 2,787 $571,920 $564,990 $202 10 days 9/29/23
12126 Bald Cypress Cove 3 2.5 2,766 $632,990 $610,000 $220 453 days 9/29/23
11439 Savannah Lakes Drive 3 3 2,619 $858,000 $858,000 $327 0 days 9/28/23
11492 52nd Court E 2 2.5 1,436 $305,000 $305,000 $212 10 days 9/28/23
12037 Blue Diamond Trail 4 3 2,575 $409,990 $409,990 $159 12 days 9/28/23
12709 Tahitian Pearl Circle 3 2.5 2,145 $413,370 $413,370 $192 20 days 9/28/23
7132 Boggy Creek Place 3 2 1,483 $349,970 $338,000 $227 12 days 9/28/23
12329 Violet Jasper Drive 2 2.5 2,216 $471,730 $471,730 $212 90 days 9/28/23
12419 Oak Hill Way 3 2 1,534 $369,990 $369,990 $241 53 days 9/28/23
12460 Oak Hill Way 3 2 1,534 $369,990 $385,000 $250 0 days 9/28/23
7121 Boggy Creek Place 4 2.5 2,168 $392,375 $392,375 $180 17 days 9/28/23
12215 Blue Diamond Trail 6 3 3,326 $468,325 $468,325 $140 8 days 9/28/23
17262 Wheatberry Bridge 3 2 1,672 $407,710 $405,710 $242 58 days 9/28/23
10623 Chippewa Drive 4 2 1,828 $396,990 $395,000 $216 94 days 9/28/23
12179 Mountain Island Trail 3 2.5 1,961 $404,990 $390,000 $198 78 days 9/28/23
12610 Tahitian Pearl Circle 3 3 2,366 $444,545 $444,545 $187 125 days 9/28/23
12112 Blue Diamond Trail 4 3 2,575 $419,990 $419,990 $163 122 days 9/28/23
1235 Orchardgrass Circle 5 3 2,605 $450,990 $441,000 $169 185 days 9/28/23
8823 Waxing Way 4 2.5 2,370 $429,735 $429,735 $181 0 days 9/27/23
6218 113th Terrace E 4 3 2,551 $554,999 $540,000 $211 39 days 9/27/23
12464 Oak Hill Way 3 2 1,534 $369,990 $372,990 $243 0 days 9/27/23
10233 Daybreak Glen 3 2 1,491 $349,955 $339,955 $228 101 days 9/27/23
7027 Boggy Creek Place 3 2 1,491 $374,150 $365,150 $244 111 days 9/27/23
14269 E 17th Court 3 3 2,366 $434,015 $434,015 $183 0 days 9/27/23
9153 Warm Springs Circle 5 4 3,548 $799,990 $799,990 $225 345 days 9/27/23
12033 Blue Diamond Trail 4 2 2,278 $408,490 $408,490 $179 56 days 9/26/23
Average: 3.6 2.6 2,220 $511,432 $501,688 $229 57 days
Viewing 1 - 50 of 1033
Viewing 1 - 50 of 1033