Sign up to stay up to date on the Port Richey City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8515 Gandy Lane 3 2 1,395 $279,900 $200 0 days
10713 Mira Vista Drive 2 2 1,472 $260,000 $176 0 days
6431 Drexel Drive Unit 2 2 1 894 $145,000 $162 0 days
8011 Mockernut Lane 3 2 1,310 $334,900 $255 1 day
7500 San Moritz Drive 4 2 1,772 $287,787 $162 1 day
11231 Glover Road 3 2 1,492 $280,000 $187 1 day
8021 Floral View Way 3 2 1,639 $349,900 $213 1 day
10120 Ridgeway Drive N/A N/A 1,860 $499,000 $268 3 days
7619 Bramblewood Drive 3 2 1,529 $330,000 $215 3 days
10404 Loquat Drive 2 2 1,260 $275,000 $218 4 days
7643 Deedra Circle N/A N/A N/A $95,000 Unknown 4 days
10905 Gawain Road 2 1 1,080 $155,000 $143 4 days
7600 Briarwood Drive 2 2 1,135 $279,900 $246 4 days
7141 King Arthur Drive 3 2 1,442 $289,000 $200 4 days
8833 Martinique Lane 2 2 1,528 $299,000 $195 4 days
6811 Tierra Linda Street 3 2 1,325 $235,000 $177 5 days
9206 Mark Twain Lane 3 2 1,512 $326,000 $215 5 days
No address 3 2 1,012 $269,990 $266 5 days
10921 Norwood Avenue 2 2 1,237 $239,900 $193 5 days
7121 Rockwood Drive 2 1 840 $249,000 $296 5 days
7301 Bougenville Drive 2 1 745 $159,900 $214 5 days
9020 Lunar Lane 3 2 1,365 $315,000 $230 5 days
7314 Rhinebeck Dr 2 1.5 976 $229,900 $235 5 days
8451 Damen Lane 3 2 2,048 $665,000 $324 5 days
9240 Lido Lane 2 1 1,072 $224,999 $209 6 days
7514 Venice Drive 2 1 1,032 $239,999 $232 6 days
7822 Wilmar Court N/A N/A N/A $120,000 Unknown 7 days
8721 Woodcrest Drive 4 2 1,864 $310,000 $166 7 days
8025 San Fernando Drive 2 2 1,505 $239,900 $159 7 days
8433 National Drive 3 2 1,101 $265,000 $240 7 days
8817 Goshen Lane 3 2 1,307 $248,000 $189 8 days
8940 Sterling Lane 3 2 1,307 $285,000 $218 10 days
8545 Betty Street N/A N/A N/A $189,900 Unknown 11 days
8909 Saint Regis Lane 3 2 1,529 $299,000 $195 11 days
7305 Ashwood Drive 2 2 912 $235,000 $257 11 days
7118 Vista Way 3 2 1,552 $349,900 $225 11 days
8251 Brent Street Unit 915 2 2 1,025 $359,900 $351 12 days
11741 Meadow Drive 2 1 775 $220,947 $285 12 days
7031 Rockwood Drive 3 2 1,472 $300,000 $203 12 days
6949 Sandalwood Dr 3 2 1,276 $270,000 $211 13 days
6431 Drexel Drive Unit 4 2 2 894 $149,900 $167 13 days
7804 Turnbridge Drive 3 2 1,380 $305,000 $221 13 days
8722 Martinique Lane 3 2 1,667 $378,900 $227 14 days
9436 Glen Moor Lane 2 2 1,374 $270,000 $196 14 days
9030 Hunt Club Lane 2 1 744 $195,000 $262 14 days
4801 Bay Boulevard 4 3.5 3,261 $2,099,000 $643 15 days
8124 Penwood Drive 2 2 1,442 $330,000 $228 15 days
8044 Gabriel Drive 3 2 1,311 $318,000 $242 15 days
4620 Bay Boulevard Unit 1114 2 2 1,025 $344,900 $336 16 days
5812 Siesta Lane N/A N/A N/A $80,000 Unknown 16 days
Average: 2.5 1.9 1,556 $341,620 $225 86 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8732 Gold Pine Dr 2 2 1,148 $249,900 $217 0 days
7252 Isle Drive 3 2 1,434 $275,000 $191 0 days
9425 Barnstead Lane 2 2 1,440 $289,900 $201 6 days
7328 Orange Blossom Avenue 3 2 1,337 $289,900 $216 5 days
7520 Lotus Drive 3 3 1,827 $335,000 $183 1 day
4550 Bay Boulevard Unit 1238 2 2 1,025 $349,000 $340 2 days
7741 Tyson Drive 3 2 1,306 $249,900 $191 8 days
10038 Vineyard Ln 3 2 1,510 $274,900 $182 1 day
9621 Lakeside Lane 3 2 1,442 $274,999 $190 4 days
7514 Spirea Drive 2 3 1,696 $254,000 $149 10 days
5620 Quist Drive 2 2 1,126 $215,000 $190 9 days
8453 Old Post Road 3 2 1,128 $329,000 $291 13 days
7834 Ironbark Drive 2 2 1,460 $175,000 $119 0 days
11522 White Owl Lane 3 2 1,594 $339,900 $213 1 day
7025 Mayfield Drive 2 3 1,064 $225,000 $211 1 day
10623 Quimby Drive 2 2 1,771 $300,000 $169 17 days
7324 Cherry Laurel Drive 2 2 1,096 $249,000 $227 4 days
7741 Forest Trail Drive Unit 6 2 2 1,245 $189,900 $152 6 days
7827 Bracken Drive 3 1.5 1,003 $225,000 $224 9 days
7623 Radcliffe Circle Unit # 202 2 2 1,149 $140,000 $121 22 days
6527 Eleanor Drive 2 2 1,032 $60,000 $58 15 days
8400 Winding Wood Drive 2 2 1,477 $275,000 $186 10 days
10809 Casa Grande Avenue 3 2 1,380 $246,000 $178 5 days
9015 Hermitage Lane 3 2 1,044 $215,000 $205 15 days
8601 Benton Drive 2 2 1,262 $234,900 $186 23 days
7515 Laurel Oak Court 3 2 2,305 $497,000 $215 17 days
9702 Marlinton Lane 2 2 1,442 $299,900 $207 12 days
7728 Radcliffe Circle 2 2 1,338 $182,000 $136 14 days
8843 Aruba Lane 3 2 1,797 $380,000 $211 11 days
10801 Fillmore Avenue 3 1.5 1,013 $184,900 $182 10 days
10131 Cherry Creek Lane 3 2 1,442 $374,900 $259 14 days
9991 Eagles Point Circle Unit 1 2 2 1,320 $179,888 $136 8 days
7740 Blackstone Drive 2 1 744 $209,000 $280 10 days
9625 Lakeside Lane 3 3 1,442 $270,000 $187 14 days
7210 Coventry Drive 2 1 816 $185,000 $226 4 days
8741 Velvet Drive 3 2 1,380 $320,000 $231 11 days
7215 Stone Road 2 2 966 $160,000 $165 25 days
9126 Gray Fox Lane 2 1 853 $215,000 $252 24 days
8217 Fox Hollow Drive 3 2 1,126 $259,900 $230 26 days
7215 Oakshire Drive 2 2 1,328 $279,900 $210 18 days
11316 Yellowwood Lane 2 2 1,178 $235,000 $199 5 days
8749 Forest Lake Drive 3 2 2,250 $415,000 $184 12 days
9114 Saint Regis Lane 3 2 1,317 $273,900 $207 8 days
7138 Rhinebeck Drive 2 1 857 $224,900 $262 11 days
8730 Briar Patch Drive 2 2 1,328 $275,000 $207 7 days
9015 Saint Regis Lane 3 2 1,307 $285,000 $218 30 days
7725 Niagara Drive 3 2 1,687 $289,900 $171 34 days
9224 Cochise Lane 2 2 1,292 $269,900 $208 3 days
6125 Westport Drive 3 2 1,498 $220,000 $146 25 days
7847 Radcliffe Circle Unit 103 2 2 1,248 $179,000 $143 18 days
Average: 2.4 1.9 1,717 $362,422 $216 49 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8447 Old Post Road N/A N/A N/A $125,000 $118,500 Unknown 15 days 9/29/23
10624 Encino Court 2 2 1,467 $250,000 $252,000 $171 5 days 9/29/23
8330 High Point Circle Unit 6 2 2 1,210 $199,000 $199,000 $164 9 days 9/29/23
8209 Redfield Drive 3 2 1,672 $310,000 $310,000 $185 24 days 9/29/23
8210 Aquila Street Unit 224 2 2 1,025 $259,900 $255,000 $248 22 days 9/29/23
7601 Laurel Oak Court 4 2.5 2,265 $399,000 $395,000 $174 23 days 9/29/23
8228 Red Cedar Drive 3 2 1,539 $300,000 $270,000 $175 59 days 9/29/23
9045 Richwood Lane 2 1 980 $245,000 $245,000 $250 3 days 9/28/23
8905 Cairo Lane 2 1.5 983 $229,900 $233,000 $237 21 days 9/28/23
7720 Dale Drive 3 2 1,128 $236,000 $240,000 $212 3 days 9/28/23
7323 Star Dust Drive 2 2 1,072 $248,800 $240,000 $223 52 days 9/28/23
7120 King Arthur Drive 3 2 1,102 $299,000 $294,000 $266 46 days 9/28/23
11000 Linkside Drive 2 2 1,646 $249,500 $239,900 $145 67 days 9/28/23
7651 Forest Trail 2 2 1,034 $189,900 $180,000 $174 76 days 9/28/23
8151 Medford Drive 3 2.5 1,946 $299,900 $302,500 $155 6 days 9/28/23
7510 Ironbark Drive 2 2 1,300 $309,900 $304,500 $234 26 days 9/27/23
5124 Behms Court 3 3 1,470 $375,000 $375,500 $255 150 days 9/27/23
10125 Brandywine Lane 2 1 986 $225,000 $230,000 $233 2 days 9/26/23
7120 Coral Reef Drive 3 2 1,380 $279,000 $285,000 $206 9 days 9/26/23
8725 Wabash Lane 3 2 1,387 $330,000 $315,000 $227 19 days 9/26/23
7650 Forest Trail Unit 6 2 2 1,130 $176,000 $175,000 $154 17 days 9/26/23
10934 Water Oak Drive 3 2 1,624 $325,000 $322,000 $198 95 days 9/26/23
4650 Bay Boulevard Unit 1045 2 2 1,246 $364,900 $330,000 $264 127 days 9/26/23
11512 Orleans Lane 2 2 1,157 $160,000 $102,000 $88 12 days 9/25/23
8026 Embassy Boulevard 2 1 792 $210,000 $210,000 $265 24 days 9/25/23
8114 Manvel Drive 2 1 744 $255,000 $235,000 $315 25 days 9/23/23
8527 Schrader Boulevard 3 1.5 1,280 $169,900 $170,000 $132 11 days 9/22/23
11015 Grant Drive 2 1 936 $200,000 $195,000 $208 3 days 9/22/23
9035 Glen Moor Lane 2 2 1,224 $287,000 $287,000 $234 1 day 9/22/23
8807 Bermuda Lane 3 2 1,584 $316,800 $322,000 $203 11 days 9/22/23
9305 Hunt Club Lane 2 1 704 $214,900 $193,000 $274 45 days 9/22/23
8735 Woodmont Lane 3 2 1,772 $300,000 $315,000 $177 10 days 9/21/23
7811 Farmlawn Drive 2 2 1,442 $275,000 $265,000 $183 15 days 9/21/23
8326 Corney Drive 2 2 1,365 $284,900 $285,000 $208 54 days 9/21/23
6912 Sandalwood Drive N/A N/A N/A $39,900 $32,500 Unknown 5 days 9/20/23
8251 Brent Street Unit 925 2 2 1,025 $319,000 $319,000 $311 97 days 9/20/23
7235 Stone Road 3 2 1,416 $275,000 $275,000 $194 3 days 9/19/23
7623 Radcliffe Circle Unit A210 2 2 1,300 $145,000 $145,000 $111 305 days 9/19/23
10918 Manchester Road 3 2 1,413 $190,000 $186,000 $131 1 day 9/18/23
10925 Rexdale Avenue 2 1 1,017 $190,000 $190,000 $186 2 days 9/18/23
7212 Bimini Drive 2 2 1,152 $250,000 $270,000 $234 2 days 9/18/23
7528 Scottie Drive 3 2.5 1,684 $319,900 $310,000 $184 5 days 9/18/23
10601 Salamanca Drive 2 2 1,432 $264,900 $264,900 $184 5 days 9/18/23
10414 Palm Lake Boulevard 3 2 1,285 $249,900 $235,000 $182 34 days 9/18/23
8914 Farmington Lane 3 2.5 1,625 $287,900 $292,000 $179 162 days 9/18/23
6610 Eleanor Drive 2 2 784 $84,900 $84,000 $107 1 day 9/15/23
8025 Little Doe Court 2 2 1,484 $275,000 $273,000 $183 6 days 9/15/23
7114 Parrot Drive 3 2 1,468 $310,000 $298,000 $202 19 days 9/15/23
10728 Fallen Leaf Lane 2 2 1,374 $275,000 $270,000 $196 19 days 9/15/23
6401 Drexel Drive Unit 9 2 1 894 $147,500 $138,750 $155 78 days 9/15/23
Average: 2.4 1.9 1,395 $261,793 $255,784 $191 42 days
Viewing 1 - 50 of 536
Viewing 1 - 50 of 536