Sign up to stay up to date on the Ruskin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Nw 32nd Street N/A N/A N/A $50,000 Unknown 0 days
2050 Morgan Farm Road N/A N/A N/A $279,000 Unknown 0 days
1104 Seagrape Drive 4 3.5 2,875 $1,110,155 $386 0 days
1107 Seagrape Drive 3 2.5 2,501 $650,675 $260 0 days
2307 Dakota Rock Drive 5 3 3,245 $550,000 $169 1 day
1518 27th Street Se N/A N/A 744 $975,000 $1,310 2 days
534 Olive Conch Street 3 2 1,516 $369,000 $243 2 days
3215 W Shell Point Road 3 2 1,782 $700,000 $392 3 days
1232 Harbour Blue Street 5 4.5 2,450 $419,999 $171 4 days
1604 Little Hawk Drive 3 2 1,668 $369,900 $221 4 days
1218 Oak Pond Street 4 3 2,555 $436,000 $170 4 days
1909 Citrus Lake Court 3 2 1,310 $319,900 $244 4 days
905 Timeless Moss Drive 4 3 2,576 $438,000 $170 5 days
802 16th Avenue Se 3 2 1,372 $325,000 $236 5 days
1509 Trailwater Street 3 2 1,517 $284,900 $187 5 days
723 Royal Empress Drive 3 2.5 2,119 $325,000 $153 6 days
Gulf City Road N/A N/A N/A $6,250,000 Unknown 6 days
2330 Dovesong Trace Drive 6 3 3,063 $465,000 $151 6 days
2306 Dovesong Trace Drive 5 2.5 2,944 $419,900 $142 6 days
2219 Myrtle Tree Lane N/A N/A 1,152 $1,900,000 $1,649 7 days
530 19th Street Nw 3 2 2,060 $390,000 $189 7 days
2410 Studio Boulevard 2 2 1,362 $250,000 $183 7 days
627 Tanana Fall Drive 5 4 3,284 $430,000 $130 9 days
2447 Dovesong Trace 5 3 3,010 $499,990 $166 12 days
1331 Anchor Bend Drive 4 2 1,926 $439,000 $227 12 days
416 Royal Empress Drive 4 2.5 1,914 $410,000 $214 14 days
2217 Roanoke Springs Drive 3 2 1,400 $350,000 $250 15 days
611 Destiny Drive Unit 506 1 1 464 $204,900 $441 18 days
1103 Seagrape Drive 3 2.5 1,986 $590,045 $297 18 days
521 Powder View Drive 4 2 1,731 $360,000 $207 19 days
944 7th Avenue Nw 4 2.5 2,328 $389,000 $167 19 days
1210 Sable Cove 3 2 1,453 $899,000 $618 19 days
1760 Mira Lago Circle 4 3.5 3,042 $530,000 $174 19 days
502 W Shell Point Road N/A N/A N/A $799,000 Unknown 20 days
410 York Dale Drive 4 2.5 2,702 $549,900 $203 20 days
508 Glenn Cross Drive 3 2.5 1,758 $285,000 $162 20 days
510 Sunset Bayou Lane 4 2 1,597 $347,500 $217 21 days
514 Sunset Bayou Lane 4 2 1,695 $349,500 $206 21 days
506 Sunset Bayou Lane 3 2 1,462 $342,500 $234 21 days
658 Sunlit Coral Street 3 2 1,516 $349,900 $230 21 days
1025 Golden Shiner Avenue 4 2 1,846 $365,000 $197 21 days
1335 Pasadena Bloom Lane 4 2.5 1,748 $354,700 $202 24 days
611 Destiny Drive Unit 501 1 1 464 $204,900 $441 24 days
702 Barclay Wood Drive 3 2.5 1,785 $309,000 $173 24 days
1108 Seagrape Drive 3 2.5 2,403 $879,565 $366 25 days
505 York Dale Drive 4 3 2,195 $399,900 $182 25 days
131 Cascade Bend Drive 3 2 1,519 $320,000 $210 26 days
226 W College Avenue N/A N/A N/A $2,700,000 Unknown 26 days
411 2nd Street Sw 2 2 1,116 $369,900 $331 26 days
1010 Coastal Hammock Avenue 4 2 1,485 $325,000 $218 27 days
Average: 3.4 2.3 2,037 $588,530 $287 99 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Sw 6th Avenue Sw 3 2 1,797 $249,900 $139 1 day
1103 Windton Oak Drive 3 2 1,574 $299,999 $190 4 days
731 Cristelle Jean Drive 4 2.5 2,378 $359,900 $151 5 days
2002 Peaceful Palm Street 4 2 1,599 $315,000 $196 4 days
1610 Bonita Bluff Court 3 2 1,448 $374,990 $258 0 days
1906 7th Street Sw 2 2 640 $125,000 $195 2 days
1017 Golden Shiner Avenue 4 2 1,828 $363,990 $199 11 days
1832 Atlantic Drive 3 2 1,551 $315,000 $203 3 days
2128 Roanoke Springs Drive 6 3 3,090 $390,000 $126 5 days
903 Parker Den Drive 4 2 2,011 $359,900 $178 4 days
2610 White Coquina Loop 4 3.5 2,875 $747,115 $259 10 days
2004 9th Street Se 3 2 1,650 $344,900 $209 4 days
707 Timeless Moss Drive 4 2 1,841 $339,999 $184 18 days
984 Olive Conch Street 5 2.5 2,415 $388,000 $160 0 days
1006 Cristelle Jean Drive 3 2.5 1,810 $330,000 $182 4 days
1024 Golden Shiner Avenue 4 2 1,828 $385,000 $210 14 days
2226 Chaplin Drive 2 1 1,116 $150,000 $134 10 days
2222 Roanoke Springs Drive 4 3 1,790 $322,000 $179 23 days
621 15th Avenue Nw 5 3.5 3,214 $585,000 $182 28 days
1210 Oak Pond Street 5 3 3,178 $449,900 $141 30 days
2616 White Coquina Loop 4 3.5 2,875 $749,205 $260 29 days
1417 Tahoe Springs Court 3 2 1,482 $288,000 $194 42 days
613 Tanana Fall Drive 4 3.5 2,876 $285,000 $99 4 days
309 Delwood Breck Street 4 2 2,014 $329,000 $163 28 days
2360 Harris Hawk Avenue 4 2 1,827 $374,990 $205 5 days
1110 Wynnmere Meadow Place 3 2 1,546 $285,000 $184 24 days
812 Barclay Wood Drive 4 2 2,184 $360,000 $164 50 days
1105 Wynnmere Walk Avenue 4 2 1,863 $345,000 $185 28 days
2223 Unity Village Drive 3 2 1,511 $320,000 $211 43 days
822 Will Scarlett Avenue 4 2 1,828 $367,990 $201 0 days
2209 4th Street Sw 4 2.5 2,578 $390,000 $151 41 days
710 Chatham Walk Drive 3 2 1,404 $275,000 $195 1 day
1072 Seagrape Drive 3 2.5 2,501 $899,990 $359 45 days
796 Olive Conch Street 3 2 1,451 $319,900 $220 44 days
590 Calico Scallop Street 4 2 1,846 $369,900 $200 27 days
1514 Mira Lago Circle 4 3 2,672 $525,000 $196 34 days
810 White Heron Boulevard 2 2 1,870 $569,000 $304 23 days
2702 Metro Drive 4 2 1,716 $240,000 $139 7 days
355 Cascade Bend Drive 4 2.5 1,881 $340,000 $180 60 days
2122 Pleasure Run Drive 3 2 1,444 $299,000 $207 38 days
821 Ace Outlaw Avenue 4 2 1,828 $369,990 $202 81 days
818 Ace Outlaw Avenue 4 2 1,828 $362,990 $198 24 days
2616 Manatee Harbor Drive 3 2 2,103 $499,900 $237 56 days
2818 Charles Pathe Drive 2 2 1,176 $155,000 $131 15 days
508 York Dale Drive 4 3 3,005 $450,000 $149 69 days
1016 Brenton Leaf Drive 4 3 2,576 $359,900 $139 49 days
2624 White Coquina Loop 4 3.5 2,875 $761,075 $264 4 days
1710 7th Street Sw Unit 18 2 1 1,120 $109,000 $97 53 days
1714 Alhambra Crest Drive 4 2.5 2,670 $375,000 $140 69 days
2617 Yukon Cliff Drive 4 3 2,744 $438,000 $159 70 days
Average: 3.5 2.3 2,152 $494,217 $230 54 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
534 Glenn Cross Drive 3 2.5 1,785 $287,000 $288,000 $161 16 days 10/3/23
505 Sw 7th Street 3 2 1,514 $338,900 $318,000 $210 72 days 10/3/23
1217 Sweeney Drive 3 2 1,560 $279,900 $315,000 $201 5 days 10/2/23
741 Royal Empress Drive 3 2.5 1,796 $295,000 $295,000 $164 15 days 10/2/23
308 Corbett Bluff Drive 4 2.5 2,058 $375,000 $375,000 $182 29 days 10/2/23
2203 Purple Orchid Place 4 2 1,939 $350,000 $350,000 $180 46 days 10/2/23
1403 Alhambra Crest Drive 4 2 2,010 $359,900 $359,900 $179 5 days 9/29/23
814 Brenton Leaf Drive 3 2 1,272 $329,900 $312,000 $245 69 days 9/29/23
2434 Dakota Rock Drive 4 3 2,264 $379,500 $372,000 $164 7 days 9/28/23
No address 3 2.5 1,666 $314,340 $306,503 $183 11 days 9/26/23
1913 Hawks View Drive 3 2.5 1,557 $329,900 $325,000 $208 99 days 9/26/23
1589 Colding Drive 4 3 2,576 $438,000 $438,000 $170 411 days 9/26/23
415 10th Street Sw 3 2 1,610 $369,900 $369,900 $229 7 days 9/25/23
91 8th Street Ne 2 2 1,266 $315,000 $310,000 $244 8 days 9/22/23
No address 3 2.5 1,666 $305,340 $305,340 $183 0 days 9/22/23
2130 Roanoke Springs Drive 3 2 1,901 $360,000 $355,000 $186 44 days 9/22/23
617 10th Avenue Se N/A N/A N/A $160,000 $152,000 Unknown 28 days 9/22/23
658 Chatham Walk Drive 5 2.5 2,436 $375,000 $375,000 $153 95 days 9/22/23
911 Peregrine Hill Place 3 2 1,649 $333,500 $320,000 $194 11 days 9/21/23
1661 Bonita Bluff Court 3 2 2,145 $399,990 $397,000 $185 101 days 9/20/23
2439 Dakota Rock Drive 4 3 2,023 $395,000 $395,000 $195 4 days 9/15/23
No address 3 2.5 1,666 $304,590 $304,590 $182 20 days 9/15/23
Nw 32nd Street N/A N/A N/A $1,500,000 $750,000 Unknown Unknown 9/15/23
2304 Richwood Pike Drive 3 2 1,360 $299,900 $300,000 $220 14 days 9/14/23
621 Chatham Walk Drive 3 2 1,378 $304,900 $298,000 $216 60 days 9/14/23
711 33rd Street Se N/A N/A N/A $15,750,000 $14,750,000 Unknown 327 days 9/14/23
2618 Dakota Rock Drive 3 2 1,649 $320,000 $320,000 $194 8 days 9/13/23
2825 Metro Drive 3 2 1,800 $245,000 $260,500 $144 3 days 9/11/23
1620 Mira Lago Circle 4 2 2,014 $410,000 $405,000 $201 57 days 9/11/23
No address 4 2 1,828 $362,990 $362,990 $198 0 days 9/8/23
1239 Harbour Blue Street 4 2.5 2,334 $399,000 $389,000 $166 2 days 9/8/23
508 5th Avenue Se 3 2 1,294 $331,777 $310,000 $239 62 days 9/8/23
831 Sunlit Coral Street 3 2.5 1,624 $349,900 $329,000 $202 43 days 9/8/23
1124 Canal Street 4 N/A 1,484 $349,999 $315,000 $212 121 days 9/7/23
200 13th Street Nw 4 4.5 3,114 $699,000 $690,000 $221 216 days 9/7/23
2302 Roanoke Springs Drive 4 2.5 2,430 $350,000 $335,000 $137 337 days 9/7/23
1109 Windton Oak Drive 3 2 1,456 $305,000 $305,000 $209 2 days 9/6/23
No address 3 2.5 1,624 $279,900 $269,500 $165 16 days 9/6/23
2431 Dakota Rock Drive 4 3 1,908 $375,000 $375,000 $196 65 days 9/5/23
611 Destiny Drive Unit 617 1 1 432 $215,000 $215,000 $497 98 days 9/5/23
2332 Harris Hawk Avenue 3 2 1,662 $353,990 $353,990 $212 82 days 9/4/23
782 8th Street Nw 3 2 1,801 $345,900 $335,000 $186 8 days 9/1/23
1701 Bonita Bluff Court 4 2 1,857 $399,990 $399,990 $215 3 days 9/1/23
1819 Harmony Bayou Court 3 2 1,453 $325,000 $315,000 $216 18 days 8/31/23
704 Parker Den Drive 4 2.5 2,037 $386,000 $380,000 $186 87 days 8/31/23
431 Calico Scallop Street 4 2 1,828 $359,900 $358,050 $195 144 days 8/31/23
201 W College Avenue 3 2.5 1,525 $459,990 $390,000 $255 169 days 8/31/23
2216 And 2218 E College Avenue N/A N/A N/A $1,179,000 $950,000 Unknown 133 days 8/31/23
2216 And 2218 E College Avenue N/A N/A N/A $1,179,000 $950,000 Unknown 145 days 8/31/23
No address 3 2.5 1,666 $298,090 $298,090 $178 0 days 8/30/23
Average: 3.5 2.3 1,912 $424,667 $411,902 $199 61 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350