Sign up to stay up to date on the Zephyrhills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34405 Lodge Drive 3 2 960 $210,000 $218 0 days
5344 Cobblestone Court 2 2.5 2,422 $478,000 $197 0 days
37746 Prairie Rose Loop 3 2 1,260 $280,000 $222 0 days
2521 Leonia Lane 4 2.5 1,870 $369,610 $197 0 days
6417 Back Forty Loop 3 2 1,461 $313,940 $214 0 days
6670 Back Forty Loop 5 2.5 2,389 $376,080 $157 0 days
26648 Affirmed Drive 3 2 1,505 $340,000 $225 0 days
6704 Back Forty Loop 4 2.5 2,073 $363,275 $175 0 days
6564 Back Forty Loop 4 2.5 2,584 $389,430 $150 0 days
6426 Back Forty Loop 4 2.5 2,073 $364,775 $175 0 days
6585 Back Forty Loop 6 3 3,092 $435,775 $140 0 days
35746 Buttonweed Trail 4 2.5 2,401 $380,000 $158 0 days
36537 Well Hill Way 3 2.5 1,528 $310,970 $203 0 days
2529 Leonia Lane 5 2.5 2,215 $383,510 $173 0 days
36515 Well Hill Way 4 2.5 1,764 $330,170 $187 0 days
35150 Ackley Trace 5 2.5 2,215 $386,510 $174 0 days
2545 Leonia Lane 5 2.5 2,215 $383,510 $173 0 days
36465 Camp Fire Terrace 3 2.5 1,634 $271,920 $166 0 days
36417 Camp Fire Terrace 2 2.5 1,541 $263,820 $171 0 days
36464 Camp Fire Terrace 3 2.5 1,634 $271,920 $166 0 days
2207 Lanier Road 6 3 3,326 $507,325 $152 0 days
4770 Fox Hunt Drive Unit C538 2 2 955 $60,000 $62 0 days
2084 Lanier Road 3 2 1,555 $398,735 $256 0 days
2141 Lanier Road 3 2 1,555 $390,235 $250 0 days
6264 Timberly Lane 3 2.5 1,363 $249,000 $182 0 days
32621 Natural Bridge Road 4 2 2,101 $509,900 $242 0 days
No address 3 2 1,607 $325,000 $202 1 day
2370 Paravane Way 3 2.5 1,553 $351,615 $226 1 day
2366 Paravane Way 3 2.5 1,373 $321,315 $234 1 day
2362 Paravane Way 3 2.5 1,373 $321,445 $234 1 day
38041 Salem Avenue 3 2 1,430 $400,000 $279 1 day
35104 Cynthia Avenue 2 1 673 $142,000 $210 1 day
4766 Fox Hunt Drive Unit C235&C233 3 3 1,386 $115,000 $82 1 day
2358 Paravane Way 3 2.5 1,373 $321,505 $234 1 day
28524 Marsciano Lane 4 3 3,788 $1,050,000 $277 1 day
W 34924 Fantasy Ln N/A N/A N/A $48,500 Unknown 1 day
34978 Brackett Bend 4 2 1,936 $398,900 $206 1 day
36035 Laguna Hills Circle 4 2 1,490 $315,000 $211 1 day
27540 Wekiva Lane 4 2 2,070 $490,000 $236 2 days
28637 Falling Leaves Way 4 3 2,487 $619,000 $248 2 days
5342 Spectacular Bid Drive 4 3 2,554 $550,000 $215 2 days
4623 Orange Blossom Drive 2 2 960 $124,900 $130 3 days
4235 Linda Drive N/A N/A N/A $198,000 Unknown 3 days
1021 Millebourne Way 3 2 1,912 $424,900 $222 3 days
5508 Gray Road N/A N/A N/A $100,000 Unknown 3 days
6734 Wire Road N/A N/A N/A $350,000 Unknown 3 days
4204 Chase Drive 3 2 2,299 $534,900 $232 3 days
37442 Blackberry Court 2 2 1,620 $282,500 $174 4 days
30003 Ganga Way 4 3 2,443 $675,000 $276 4 days
34006 Soaring Bamboo Path 3 2 1,672 $387,710 $231 4 days
Average: 3.4 2.4 2,077 $489,454 $208 84 days
Viewing 1 - 50 of 542
Viewing 1 - 50 of 542
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37414 Castleberry Drive 2 2 1,417 $275,000 $194 0 days
2473 Chapel Oak Bend 4 3 3,313 $569,990 $172 0 days
2527 Chapel Oak Bend 5 3 2,934 $542,990 $185 0 days
2530 Chapel Oak Bend 4 3 2,756 $516,990 $187 0 days
4803 Tivoli Drive 3 3 2,342 $625,000 $266 2 days
37413 Wedgewood Drive 2 2 1,125 $255,000 $226 2 days
36015 Aster Avenue 3 2 960 $144,900 $150 4 days
6062 Country Club Road 3 2 1,404 $375,000 $267 1 day
37139 Mandarin Avenue 2 2.5 1,348 $298,500 $221 1 day
5629 Carie Court 2 2 1,054 $322,900 $306 5 days
6640 Back Forty Loop 3 2 1,461 $312,440 $213 1 day
6413 Back Forty Loop 5 2.5 2,215 $352,880 $159 8 days
36461 Camp Fire Terrace 3 2.5 1,634 $271,920 $166 1 day
6258 Timberly Lane 2 2.5 1,561 $230,000 $147 8 days
32228 Goddard Drive 5 4 4,041 $975,000 $241 0 days
3250 Chapel Creek Circle 3 2 1,760 $399,000 $226 4 days
8051 Broad Pointe Drive 4 2 1,846 $365,000 $197 5 days
2140 Lanier Road 6 3 3,092 $467,430 $151 6 days
3315 Asher Moon Lane 4 2 1,840 $349,530 $189 7 days
36485 Smithfield Lane 4 2.5 1,870 $343,030 $183 9 days
7051 El Dewitt Street 2 1 684 $89,000 $130 1 day
5244 Croton Street 3 2 1,404 $215,000 $153 14 days
37548 Daliha Terrace 2 2.5 1,561 $200,000 $128 11 days
5338 Ixora Street 3 2 1,144 $160,000 $139 6 days
3035 Piney Bark Drive 2 2 984 $169,900 $172 12 days
5501 Antigua Drive 2 1 908 $129,000 $142 17 days
6328 Wendell Drive 1 1 840 $120,000 $142 10 days
5651 5th Street 3 2 1,144 $184,900 $161 13 days
39519 Rockford Avenue 2 1 844 $84,900 $100 4 days
31834 Glenhollow Road 3 2 1,362 $425,000 $312 3 days
29500 Crossland Drive 3 2 1,790 $395,000 $220 14 days
36432 Camp Fire Terrace 2 2.5 1,541 $261,320 $169 0 days
8634 Oliver Road 3 2 1,408 $400,000 $284 4 days
37250 Cora Avenue 2 2 1,335 $200,000 $149 7 days
36437 Camp Fire Terrace 2 2.5 1,541 $263,820 $171 14 days
36457 Camp Fire Terrace 2 2.5 1,541 $263,320 $170 1 day
36750 Lakewood Drive 2 2 1,224 $208,000 $169 3 days
2371 Paravane Way 3 2.5 1,553 $354,705 $228 5 days
2365 Paravane Way 3 2.5 1,373 $324,595 $236 2 days
2357 Paravane Way 3 2.5 1,373 $316,775 $230 18 days
30676 Veridian Way 3 2.5 1,666 $315,000 $189 6 days
39335 9th Avenue 3 1 968 $289,900 $299 4 days
30942 Whitlock Drive 2 2 1,455 $315,000 $216 20 days
6109 Mangrove Drive 3 2 1,348 $298,888 $221 7 days
35571 Doveland Drive 5 3 2,605 $396,990 $152 0 days
1496 Colt Creek Place 3 2.5 1,673 $317,990 $190 1 day
8224 Spring Forest Lane 4 2.5 3,104 $869,900 $280 19 days
4635 Gateway Boulevard 5 3 3,492 $575,000 $164 5 days
38045 Leondias Drive 3 2 1,056 $215,000 $203 5 days
26539 Castleview Way 3 2.5 1,545 $300,000 $194 9 days
Average: 3.5 2.4 1,988 $386,512 $3,392 39 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7128 El Rancho Way 2 2 1,080 $172,000 $172,000 $159 2 days 10/3/23
34735 Buck Road 3 2 1,012 $274,900 $274,900 $271 25 days 10/3/23
1119 Napolean Way 3 2.5 1,929 $410,000 $415,000 $215 5 days 10/2/23
36355 Garden Wall Way 3 2.5 1,634 $260,490 $260,490 $159 39 days 10/2/23
4051 Autumn Palm Drive 3 2 1,104 $249,000 $230,000 $208 9 days 10/2/23
4624 Mapletree Loop 3 2 1,692 $320,000 $326,425 $192 41 days 10/2/23
5231 Gato Del Sol Circle 3 2 1,492 $389,900 $389,900 $261 65 days 10/2/23
1701 Hubbell Road 3 2.5 1,673 $295,000 $294,000 $175 7 days 10/2/23
4117 Dylan Thomas Drive 5 3 3,073 $535,000 $500,000 $162 276 days 10/2/23
35370 Eastbrook Avenue 3 2 1,769 $361,990 $361,990 $204 10 days 9/30/23
3211 Woodland Brook Way 5 4 3,600 $663,955 $663,955 $184 0 days 9/29/23
8352 Greenway Avenue 4 3 2,364 $360,000 $360,000 $152 0 days 9/29/23
5336 Mary Street 2 2 1,056 $174,900 $174,900 $165 3 days 9/29/23
6335 Woodman Drive 2 2 1,152 $115,000 $110,000 $95 6 days 9/29/23
4818 Isola Court 3 2.5 1,829 $425,000 $425,000 $232 1 day 9/29/23
1829 Echo Pond Place 2 2 1,578 $359,000 $345,000 $218 0 days 9/29/23
3123 Kresterbrooke Lane 4 2 1,810 $330,000 $325,000 $179 6 days 9/29/23
40550 Sutorus Road N/A N/A N/A $150,000 $154,000 Unknown 4 days 9/29/23
29603 Eagle Station Drive 4 3 2,622 $525,000 $520,000 $198 5 days 9/29/23
29930 Playa Del Rey Lane 2 2.5 1,184 $265,000 $260,000 $219 13 days 9/29/23
4360 Fennwood Court 3 2.5 1,649 $309,900 $305,000 $184 48 days 9/29/23
35008 Ackley Trace 3 2 1,448 $341,375 $341,375 $235 6 days 9/29/23
35016 Ackley Trace 5 2.5 2,389 $400,585 $400,585 $167 39 days 9/29/23
38930 Harlow Rose Drive 3 2 1,695 $354,305 $345,305 $203 37 days 9/29/23
6802 Back Forty Loop 4 2.5 2,073 $361,775 $361,775 $174 7 days 9/29/23
5410 23rd Street 2 2 1,008 $245,000 $235,000 $233 101 days 9/29/23
1931 Sassafras Drive 2 2 1,566 $325,000 $321,500 $205 61 days 9/29/23
38189 Shale Stone Court 3 2 1,758 $439,320 $409,320 $232 84 days 9/29/23
35513 Shade Fern Lane 3 2 1,412 $328,990 $328,990 $232 123 days 9/29/23
3047 Adams Cross Drive 4 3 2,615 $415,370 $401,280 $153 178 days 9/29/23
2928 Common Fig Run 4 2 1,828 $421,990 $421,990 $230 214 days 9/29/23
4425 Graticola Road 2 2.5 2,100 $699,850 $637,500 $303 108 days 9/29/23
2348 Caribe Court 4 3.5 3,053 $636,075 $616,135 $201 38 days 9/29/23
34253 Carronade Court 3 2.5 1,373 $280,340 $280,340 $204 0 days 9/28/23
38540 Young Drive 3 2 1,506 $225,000 $205,000 $136 3 days 9/28/23
36528 Camp Fire Terrace 3 2.5 1,634 $249,990 $249,990 $152 4 days 9/28/23
26409 Whirlaway Terrace 3 2 1,638 $364,900 $362,000 $221 5 days 9/28/23
7317 Fort King Road 2 1.5 684 $165,000 $160,000 $233 24 days 9/28/23
9333 Saint Leger Place 4 4 3,550 $835,000 $835,000 $235 7 days 9/28/23
3429 Dawns Dell 3 2.5 1,296 $139,900 $136,900 $105 41 days 9/28/23
27429 Sora Boulevard 4 3 2,418 $474,900 $458,000 $189 47 days 9/28/23
37835 Dunbar Avenue 3 2.5 1,586 $289,000 $289,900 $182 32 days 9/28/23
36330 Garden Wall Way 4 2.5 1,764 $334,670 $334,670 $189 9 days 9/28/23
35089 Brackett Bend 4 2 1,817 $364,990 $364,990 $200 47 days 9/28/23
36324 Garden Wall Way 4 2.5 2,073 $356,775 $356,775 $172 0 days 9/28/23
1231 Godavari Way Unit 101 3 2 1,151 $324,950 $315,000 $273 92 days 9/28/23
3214 Forrest Plum Court 3 2 1,491 $349,900 $344,900 $231 105 days 9/28/23
2372 Caribe Court 4 3.5 3,053 $626,530 $615,980 $201 276 days 9/28/23
3254 Woodland Brook Way 5 4 2,961 $625,668 $625,668 $211 0 days 9/27/23
35074 Brackett Bend 4 2 1,936 $428,600 $428,600 $221 0 days 9/27/23
Average: 3.3 2.4 1,921 $384,118 $376,997 $194 30 days
Viewing 1 - 50 of 1696
Viewing 1 - 50 of 1696